The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Ruthless Stroke
From FFXI Wiki
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a fourfold attack. Damage varies with TP. | ||
| Weapon Type: | Dagger Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 25% DEX / 25% AGI | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 5.375 |
14 | 23 |
| Skillchain: | Liquefaction / Impaction / Fragmentation | ||
| Command: | /ws "Ruthless Stroke" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 99 | RDM, THF, BRD and DNC via Mpu Gandring (Level 119) or higher | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| In Sortie: Weapon skill access, Prime Aftermath | |||
| Weapon skill access, Prime Aftermath | |||
| Weapon skill access, Prime Aftermath | |||
Notes
- The first Skillchain property is erroneously listed in-game as "Dissolution".
- Originally had DEX/VIT modifiers. Fixed in the March 2024 update.


