The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Related changes
From FFXI Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 May 2026
| m 16:07 | Wizard's Roll diffhist 0 Sathington talk contribs | ||||
| m 16:07 | Warlock's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:07 | Tactician's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:06 | Scholar's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:06 | Samurai Roll diffhist 0 Sathington talk contribs | ||||
| m 16:06 | Runeist's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:06 | Rogue's Roll diffhist 0 Sathington talk contribs | ||||
| m 16:05 | Puppet Roll diffhist +1 Sathington talk contribs | ||||
| m 16:05 | Naturalist's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:05 | Monk's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:04 | Miser's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:04 | Magus's Roll diffhist 0 Sathington talk contribs | ||||
| m 16:04 | Hunter's Roll diffhist 0 Sathington talk contribs | ||||
| m 16:04 | Healer's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:03 | Gallant's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:03 | Evoker's Roll diffhist 0 Sathington talk contribs | ||||
| m 16:02 | Drachen Roll diffhist +1 Sathington talk contribs | ||||
| m 16:02 | Dancer's Roll diffhist 0 Sathington talk contribs | ||||
| m 16:02 | Courser's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:01 | Corsair's Roll diffhist 0 Sathington talk contribs | ||||
| m 16:01 | Companion's Roll diffhist +1 Sathington talk contribs | ||||
| m 16:01 | Choral Roll diffhist +1 Sathington talk contribs | ||||
| 16:00 | Chaos Roll diffhist 0 Sathington talk contribs | ||||
| m 16:00 | Caster's Roll diffhist 0 Sathington talk contribs | ||||
|
|
m 16:00 | Bolter's Roll 2 changes history +4 [Sathington (2×)] | |||
| m |
|
16:00 (cur | prev) +4 Sathington talk contribs | |||
| m |
|
15:59 (cur | prev) 0 Sathington talk contribs | |||
| m 15:59 | Blitzer's Roll diffhist +1 Sathington talk contribs | ||||
| m 15:59 | Beast Roll diffhist +1 Sathington talk contribs | ||||
| m 15:57 | Avenger's Roll diffhist +1 Sathington talk contribs | ||||
| m 15:57 | Allies' Roll diffhist +1 Sathington talk contribs | ||||