The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Recent changes
From FFXI Wiki
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 February 2026
|
|
N 11:45 | User:Abhinatha 5 changes history +5,324 [Abhinatha (5×)] | |||
|
|
11:45 (cur | prev) −557 Abhinatha talk contribs | ||||
|
|
11:11 (cur | prev) +7 Abhinatha talk contribs | ||||
|
|
11:07 (cur | prev) +594 Abhinatha talk contribs | ||||
|
|
10:49 (cur | prev) +112 Abhinatha talk contribs | ||||
| N |
|
10:40 (cur | prev) +5,168 Abhinatha talk contribs (Created page with "{{User Page |WAR Level= |MNK Level= |WHM Level= |BLM Level= |RDM Level= |THF Level= |PLD Level= |DRK Level= |BST Level= |BRD Level= |RNG Level= |SAM Level= |NIN Level= |DRG Level= |SMN Level= |BLU Level= |COR Level= |PUP Level= |DNC Level= |SCH Level= |GEO Level= |RUN Level= <!--Crafts--> |Alchemy Level= |Bonecraft Level= |Clothcraft Level= |Cooking Level= |Fishing Level= |Ebisu NQ or +1= <!--Type NQ, +1, or Lu Shang (+1 only, NQ doesn't count) --> |Goldsmithing Level=...") | |||
| m 11:06 | Desert Rain II (Vunkerl) diffhist −88 Byrthnoth talk contribs (→Walkthrough) | ||||
| 07:29 | User:Deserteagle417 diffhist +8 Deserteagle417 talk contribs | ||||
| 03:46 | User:Minivoldemort diffhist +16 Minivoldemort talk contribs | ||||
| m 02:11 | Sothic Rope diffhist −6 Staplerguy talk contribs (update monster drop table) | ||||
| m 02:03 | Anniversary MMO Collaboration Event diffhist −135 Staplerguy talk contribs (no unlock requirement of buying other items, I bought Slime Fetish first) | ||||
| m 01:38 | Full Speed Ahead! diffhist −1 Staplerguy talk contribs (fix typo) | ||||
| 01:34 | User:Nasse diffhist +18 Nasse talk contribs | ||||
|
|
01:09 | Valentione's Day Guide 3 changes history −3,329 [Tonyylo; Ligray; Hikiri] | |||
| m |
|
01:09 (cur | prev) +1,467 Hikiri talk contribs (→Gift Locations :: [Row x Column]) | |||
| m |
|
00:28 (cur | prev) +45 Ligray talk contribs | |||
|
|
00:05 (cur | prev) −4,841 Tonyylo talk contribs (→Gift Locations :: [Row x Column]) | ||||
| N 01:02 | Template:GiftGrid diffhist +4,469 Hikiri talk contribs (Created page with "<includeonly>* {{Color|{{{Color|water}}}|{{{DayName|Watersday}}}:}} {{#ifeq:{{{1x1|}}}|yes|1x1, |}}{{#ifeq:{{{1x2|}}}|yes|1x2, |}}{{#ifeq:{{{1x3|}}}|yes|1x3, |}}{{#ifeq:{{{1x4|}}}|yes|1x4, |}}{{#ifeq:{{{1x5|}}}|yes|1x5, |}}{{#ifeq:{{{2x1|}}}|yes|2x1, |}}{{#ifeq:{{{2x2|}}}|yes|2x2, |}}{{#ifeq:{{{2x3|}}}|yes|2x3, |}}{{#ifeq:{{{2x4|}}}|yes|2x4, |}}{{#ifeq:{{{2x5|}}}|yes|2x5, |}}{{#ifeq:{{{3x1|}}}|yes|3x1, |}}{{#ifeq:{{{3x2|}}}|yes|3x2, |}}{{#ifeq:{{{3x3|}}}|yes|3x3, |}}{{#i...") | ||||
| m 00:34 | New Player Leveling Guide diffhist +1 Staplerguy talk contribs (oops, abyssea campaign chest is the blue one, not the red one) | ||||
|
|
m 00:31 | Community Paladin Guide 2 changes history +87 [Brahmsz (2×)] | |||
| m |
|
00:31 (cur | prev) +29 Brahmsz talk contribs (→Situational Sets) | |||
| m |
|
00:31 (cur | prev) +58 Brahmsz talk contribs (→Sets by Brahmsz) | |||
14 February 2026
|
|
23:59 | Valentione's Day Guide 6 changes history +4,876 [Tonyylo; Shanttotto (2×); Hikiri (3×)] | |||
| m |
|
23:59 (cur | prev) +264 Hikiri talk contribs (→Gift Locations :: [Row x Column]) | |||
| m |
|
23:57 (cur | prev) +4,592 Hikiri talk contribs (→Gift Locations :: [Row x Column]) | |||
|
|
23:35 (cur | prev) +5 Shanttotto talk contribs (→Gift Locations :: [Row x Column]) | ||||
|
|
23:34 (cur | prev) +5 Shanttotto talk contribs (→Gift Locations :: [Row x Column]) | ||||
|
|
22:51 (cur | prev) +5 Tonyylo talk contribs (→Gift Locations :: [Row x Column]) | ||||
| m |
|
17:21 (cur | prev) +5 Hikiri talk contribs (→Gift Locations :: [Row x Column]) | |||
|
|
m 23:58 | Community Paladin Guide 3 changes history +301 [Brahmsz (3×)] | |||
| m |
|
23:58 (cur | prev) +13 Brahmsz talk contribs (→Enmity Sets) | |||
| m |
|
22:57 (cur | prev) +122 Brahmsz talk contribs (→Enmity Sets) | |||
| m |
|
22:34 (cur | prev) +166 Brahmsz talk contribs (→Enmity Sets) | |||
| m 23:22 | Community Bard Guide diffhist 0 Hikiri talk contribs (→Job Points) | ||||
|
|
23:05 | User:Deserteagle417 3 changes history −1 [Deserteagle417 (3×)] | |||
|
|
23:05 (cur | prev) −1 Deserteagle417 talk contribs | ||||
|
|
21:57 (cur | prev) −1,569 Deserteagle417 talk contribs Tag: Manual revert | ||||
|
|
21:45 (cur | prev) +1,569 Deserteagle417 talk contribs | ||||
| m 23:03 | Full Speed Ahead! diffhist 0 Staplerguy talk contribs (fix typo) | ||||
| 22:32 | CatsEyeXI Content/Monsters diffhist +469 Teitaka talk contribs (→Monster Changes) | ||||
|
|
22:11 | User:Didire 2 changes history +44 [Didire (2×)] | |||
|
|
22:11 (cur | prev) +8 Didire talk contribs | ||||
|
|
18:58 (cur | prev) +36 Didire talk contribs | ||||
|
|
N 21:56 | Template:Black Mage Spell Checklist 2 changes history 0 [Deserteagle417 (2×)] | |||
|
|
21:56 (cur | prev) −1,503 Deserteagle417 talk contribs (Blanked the page) Tag: Blanking | ||||
| N |
|
21:53 (cur | prev) +1,503 Deserteagle417 talk contribs (Created page with "{{Black Mage Spell Checklist | Complete-Color = green | Default-Color = blue <!-- Level 1 to 24 --> | Stone = | Poison = | Blind = | Water = | Bind = | Aero = | Bio = | Blaze Spikes = | Drain = | Fire = | Stonega = | Shock = | Blizzard = | Warp = | Rasp = | Waterga = | Choke = | Ice Spikes = | Sleep = | Thunder = | Frost = | Aeroga = | Burn = | Poisonga = <!-- Level 25 to 50 --> | Aspir = | Tractor = | Stone II = | Drown = | Firaga = | Escape...") | |||
| 20:54 | User:Bhendaal diffhist +18 Bhendaal talk contribs | ||||
| m 20:16 | CatsEyeXI Systems/Adept Reforging diffhist −66 Ziphion talk contribs (Fixed formatting issues) | ||||
| 20:09 | Divine Interference diffhist +58 Hya talk contribs (→Walkthrough) | ||||
|
|
m 19:27 | Zanshin 4 changes history +158 [Hikiri (4×)] | |||
| m |
|
19:27 (cur | prev) +73 Hikiri talk contribs | |||
| m |
|
19:22 (cur | prev) +85 Hikiri talk contribs | |||
| m |
|
18:51 (cur | prev) −4 Hikiri talk contribs | |||
| m |
|
18:50 (cur | prev) +4 Hikiri talk contribs | |||
| 18:36 | User talk:Azukii diffhist +449 Azukii talk contribs | ||||
|
|
18:34 | CatsEyeXI Content/Guild NMs 2 changes history +167 [Azukii (2×)] | |||
|
|
18:34 (cur | prev) +132 Azukii talk contribs (→Leathercraft) | ||||
|
|
17:57 (cur | prev) +35 Azukii talk contribs (→Leathercraft: Add location) | ||||
| 17:52 | Coastal Fishing Net diffhist +174 Danallen talk contribs (→Notes) | ||||
| 17:46 | Category:Mog Garden diffhist +36 Danallen talk contribs (→Confirmed Flotsam Items) | ||||