The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Uleguerand Milk
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Macchi Gazlitah | Ru'Lude Gardens - (H-9) | 100 Gil Tier 3 shop price |
| Macchi Gazlitah | Ru'Lude Gardens - (H-9) | 150 Gil Tier 2 shop price |
| Macchi Gazlitah | Ru'Lude Gardens - (H-9) | 300 Gil Tier 1 shop price |
| Green Thumb Moogle | Mog Garden | 600 Gil
Requires Buffalo memento from Monster Rearing. |
| Curio Vendor Moogle | Port San d'Oria - (J-9) | 170 Gil Requires "Rhapsody in White" Key Item. |
| Curio Vendor Moogle | Port Bastok - (K-13) | 170 Gil Requires "Rhapsody in White" Key Item. |
| Curio Vendor Moogle | Port Windurst - (M-4) | 170 Gil Requires "Rhapsody in White" Key Item. |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Buffalo | 62-65 | Uleguerand Range | C | |
| Giant Buffalo | 68-71 | Uleguerand Range | C | |
| King Buffalo | 79-82 | Uleguerand Range | C | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Talk About Wrinkly Skin | Orsa-Porsa, Morimar Basalt Fields (K-10) One Uleguerand Milk required. | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Butter Crepe | 35 | |
| Bavarois | 44 | |
| Chocolate Crepe | 47 | |
| Cherry Bavarois | 54 | |
| Ham and Ch. Crepe | 59 | |
| Pear Crepe | 72 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Chalaimbille | 73 | |
| Maringna | 75 | |
| Cream Puff | 81 | |
| Mushroom Crepe | 83 | |
| Fruit Parfait | 85 | |
| Tropical Crepe | 90 | |
| Bavarois Potiron | Apprentice | |
