The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Positron/Sandbox/Job-Specific Equipment
From FFXI Wiki
< User:Positron | Sandbox
Special Armor
| Artifact Armor |
|---|
| Temple Attire Set | Temple Attire Set +1 | Set Image | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv | Name | Lv | Name | ||||||
| 52 | Temple Gaiters | 74 | Temple Gaiters +1 | ||||||
| 54 | Temple Gloves | 74 | Temple Gloves +1 | ||||||
| 56 | Temple Crown | 74 | Temple Crown +1 | ||||||
| 58 | Temple Cyclas | 74 | Temple Cyclas +1 | ||||||
| 60 | Temple Hose | 74 | Temple Hose +1 | ||||||
| Anchorite's Attire Set | Anchorite's Attire Set +1 | Anchorite's Attire Set +2 | Anchorite's Attire Set +3 | Anchorite's Attire Set +4 | |||||
|---|---|---|---|---|---|---|---|---|---|
| iLv | Name | iLv | Name | iLv | Name | iLv | Name | iLv | Name |
| 109 | Anchorite's Crown | 119 | Anchorite's Crown +1 | 119 | Anchorite's Crown +2 | 119 | Anchorite's Crown +3 | 119 | Anchorite's Crown +4 |
| 109 | Anchorite's Cyclas | 119 | Anchorite's Cyclas +1 | 119 | Anchorite's Cyclas +2 | 119 | Anchorite's Cyclas +3 | 119 | Anchorite's Cyclas +4 |
| 109 | Anchorite's Gloves | 119 | Anchorite's Gloves +1 | 119 | Anchorite's Gloves +2 | 119 | Anchorite's Gloves +3 | 119 | Anchorite's Gloves +4 |
| 109 | Anchorite's Hose | 119 | Anchorite's Hose +1 | 119 | Anchorite's Hose +2 | 119 | Anchorite's Hose +3 | 119 | Anchorite's Hose +4 |
| 109 | Anchorite's Gaiters | 119 | Anchorite's Gaiters +1 | 119 | Anchorite's Gaiters +2 | 119 | Anchorite's Gaiters +3 | 119 | Anchorite's Gaiters +4 |
| Weapon | |||||||||
| 42 | Beat Cesti | ||||||||
| Relic Armor |
|---|
| Melee Attire Set | Melee Attire Set +1 | Melee Attire Set +2 | Set Image | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv | Name | Lv | Name | Lv | Name | ||||
| 71 | Melee Gaiters | 75 | Melee Gaiters +1 | 90 | Melee Gaiters +2 | ||||
| 72 | Melee Hose | 75 | Melee Hose +1 | 90 | Melee Hose +2 | ||||
| 73 | Melee Gloves | 75 | Melee Gloves +1 | 90 | Melee Gloves +2 | ||||
| 74 | Melee Cyclas | 75 | Melee Cyclas +1 | 90 | Melee Cyclas +2 | ||||
| 75 | Melee Crown | 75 | Melee Crown +1 | 90 | Melee Crown +2 | ||||
| Empyrean Armor |
|---|
| Tantra Attire Set | Tantra Attire Set +1 | Tantra Attire Set +2 | Set Image | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv | Name | Lv | Name | Lv | Name | ||||
| 81 | Tantra Gaiters | 81 | Tantra Gaiters +1 | 81 | Tantra Gaiters +2 | ||||
| 83 | Tantra Hose | 83 | Tantra Hose +1 | 83 | Tantra Hose +2 | ||||
| 85 | Tantra Crown | 85 | Tantra Crown +1 | 85 | Tantra Crown +2 | ||||
| 87 | Tantra Gloves | 87 | Tantra Gloves +1 | 87 | Tantra Gloves +2 | ||||
| 89 | Tantra Cyclas | 89 | Tantra Cyclas +1 | 89 | Tantra Cyclas +2 | ||||
| Bhikku Attire Set | Bhikku Attire Set +1 | Bhikku Attire Set +2 | Bhikku Attire Set +3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| iLv | Name | iLv | Name | iLv | Name | iLv | Name | ||
| 109 | Bhikku Crown | 119 | Bhikku Crown +1 | 119 | Bhikku Crown +2 | 119 | Bhikku Crown +3 | ||
| 109 | Bhikku Cyclas | 119 | Bhikku Cyclas +1 | 119 | Bhikku Cyclas +2 | 119 | Bhikku Cyclas +3 | ||
| 109 | Bhikku Gloves | 119 | Bhikku Gloves +1 | 119 | Bhikku Gloves +2 | 119 | Bhikku Gloves +3 | ||
| 109 | Bhikku Hose | 119 | Bhikku Hose +1 | 119 | Bhikku Hose +2 | 119 | Bhikku Hose +3 | ||
| 109 | Bhikku Gaiters | 119 | Bhikku Gaiters +1 | 119 | Bhikku Gaiters +2 | 119 | Bhikku Gaiters +3 | ||
| Accessories | |||||||||
| 80 | Tantra Necklace | 84 | Tantra Tathlum | 90 | Tantra Earring | ||||
| 99 | [[{{{emp_reforge_earring}}}]] | 99 | [[{{{emp_reforge_earring}}} +1]] | 99 | [[{{{emp_reforge_earring}}} +2]] | ||||
| Artifact Armor |
|---|
| Fighter's Armor Set | Fighter's Armor Set +1 | Set Image | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv | Name | Lv | Name | ||||||
| 52 | Fighter's Calligae | 74 | Fighter's Calligae +1 | ||||||
| 54 | Fighter's Mufflers | 74 | Fighter's Mufflers +1 | ||||||
| 56 | Fighter's Mask | 74 | Fighter's Mask +1 | ||||||
| 58 | Fighter's Cuisses | 74 | Fighter's Cuisses +1 | ||||||
| 60 | Fighter's Lorica | 74 | Fighter's Lorica +1 | ||||||
| Pummeler's Armor Set | Pummeler's Armor Set +1 | Pummeler's Armor Set +2 | Pummeler's Armor Set +3 | Pummeler's Armor Set +4 | |||||
|---|---|---|---|---|---|---|---|---|---|
| iLv | Name | iLv | Name | iLv | Name | iLv | Name | iLv | Name |
| 109 | Pummeler's Mask | 119 | Pummeler's Mask +1 | 119 | Pummeler's Mask +2 | 119 | Pummeler's Mask +3 | 119 | Pummeler's Mask +4 |
| 109 | Pummeler's Lorica | 119 | Pummeler's Lorica +1 | 119 | Pummeler's Lorica +2 | 119 | Pummeler's Lorica +3 | 119 | Pummeler's Lorica +4 |
| 109 | Pummeler's Mufflers | 119 | Pummeler's Mufflers +1 | 119 | Pummeler's Mufflers +2 | 119 | Pummeler's Mufflers +3 | 119 | Pummeler's Mufflers +4 |
| 109 | Pummeler's Cuisses | 119 | Pummeler's Cuisses +1 | 119 | Pummeler's Cuisses +2 | 119 | Pummeler's Cuisses +3 | 119 | Pummeler's Cuisses +4 |
| 109 | Pummeler's Calligae | 119 | Pummeler's Calligae +1 | 119 | Pummeler's Calligae +2 | 119 | Pummeler's Calligae +3 | 119 | Pummeler's Calligae +4 |
| Weapon | |||||||||
| 40 | Razor Axe | ||||||||
| Relic Armor |
|---|
| Warrior's Armor Set | Warrior's Armor Set +1 | Warrior's Armor Set +2 | Set Image | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv | Name | Lv | Name | Lv | Name | ||||
| 71 | Warrior's Calligae | 75 | Warrior's Calligae +1 | 90 | Warrior's Calligae +2 | ||||
| 72 | Warrior's Mufflers | 75 | Warrior's Mufflers +1 | 90 | Warrior's Mufflers +2 | ||||
| 73 | Warrior's Mask | 75 | Warrior's Mask +1 | 90 | Warrior's Mask +2 | ||||
| 74 | Warrior's Cuisses | 75 | Warrior's Cuisses +1 | 90 | Warrior's Cuisses +2 | ||||
| 75 | Warrior's Lorica | 75 | Warrior's Lorica +1 | 90 | Warrior's Lorica +2 | ||||
| Agoge Armor Set | Agoge Armor Set +1 | Agoge Armor Set +2 | Agoge Armor Set +3 | Agoge Armor Set +4 | |||||
|---|---|---|---|---|---|---|---|---|---|
| iLv | Name | iLv | Name | iLv | Name | iLv | Name | iLv | Name |
| 109 | Agoge Mask | 119 | Agoge Mask +1 | 119 | Agoge Mask +2 | 119 | Agoge Mask +3 | 119 | Agoge Mask +4 |
| 109 | Agoge Lorica | 119 | Agoge Lorica +1 | 119 | Agoge Lorica +2 | 119 | Agoge Lorica +3 | 119 | Agoge Lorica +4 |
| 109 | Agoge Mufflers | 119 | Agoge Mufflers +1 | 119 | Agoge Mufflers +2 | 119 | Agoge Mufflers +3 | 119 | Agoge Mufflers +4 |
| 109 | Agoge Cuisses | 119 | Agoge Cuisses +1 | 119 | Agoge Cuisses +2 | 119 | Agoge Cuisses +3 | 119 | Agoge Cuisses +4 |
| 109 | Agoge Calligae | 119 | Agoge Calligae +1 | 119 | Agoge Calligae +2 | 119 | Agoge Calligae +3 | 119 | Agoge Calligae +4 |
| Accessory | |||||||||
| 70 | Warrior's Stone | ||||||||
| JSE Neck | |||||||||
| 99 | [[{{{jse_neck}}}]] | 99 | [[{{{jse_neck}}} +1]] | 99 | [[{{{jse_neck}}} +2]] | ||||
| Divergence Weapon | |||||||||
| Su4 NQ | [[{{{su4_weapon_nq}}}]] | Su4 HQ | [[{{{su4_weapon_hq}}}]] | Su5 | [[{{{su5_weapon}}}]] | ||||
| Empyrean Armor |
|---|
| Ravager's Armor Set | Ravager's Armor Set +1 | Ravager's Armor Set +2 | Set Image | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv | Name | Lv | Name | Lv | Name | ||||
| 81 | Ravager's Calligae | 81 | Ravager's Calligae +1 | 81 | Ravager's Calligae +2 | ||||
| 83 | Ravager's Cuisses | 83 | Ravager's Cuisses +1 | 83 | Ravager's Cuisses +2 | ||||
| 85 | Ravager's Mask | 85 | Ravager's Mask +1 | 85 | Ravager's Mask +2 | ||||
| 87 | Ravager's Mufflers | 87 | Ravager's Mufflers +1 | 87 | Ravager's Mufflers +2 | ||||
| 89 | Ravager's Lorica | 89 | Ravager's Lorica +1 | 89 | Ravager's Lorica +2 | ||||
| Boii Armor Set | Boii Armor Set +1 | Boii Armor Set +2 | Boii Armor Set +3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| iLv | Name | iLv | Name | iLv | Name | iLv | Name | ||
| 109 | Boii Mask | 119 | Boii Mask +1 | 119 | Boii Mask +2 | 119 | Boii Mask +3 | ||
| 109 | Boii Lorica | 119 | Boii Lorica +1 | 119 | Boii Lorica +2 | 119 | Boii Lorica +3 | ||
| 109 | Boii Mufflers | 119 | Boii Mufflers +1 | 119 | Boii Mufflers +2 | 119 | Boii Mufflers +3 | ||
| 109 | Boii Cuisses | 119 | Boii Cuisses +1 | 119 | Boii Cuisses +2 | 119 | Boii Cuisses +3 | ||
| 109 | Boii Calligae | 119 | Boii Calligae +1 | 119 | Boii Calligae +2 | 119 | Boii Calligae +3 | ||
| Accessories | |||||||||
| 80 | Ravager's Gorget | 84 | Ravager's Orb | 90 | Ravager's Earring | ||||
| 99 | [[{{{emp_reforge_earring}}}]] | 99 | [[{{{emp_reforge_earring}}} +1]] | 99 | [[{{{emp_reforge_earring}}} +2]] | ||||
| Artifact Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relic Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empyrean Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||