The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Wool Thread
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Thread spun from the hair of a variety of sheep. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (35) |
|||
|
Main Craft: Clothcraft - (35) |
|||
|
Main Craft: Clothcraft - (35) |
|||
| Obtained From the Following Desynthesis... | ||
|---|---|---|
| Item | Main Craft | Level |
| Seer's Slacks | Clothcraft | 25 |
| Gigas Necklace | Clothcraft | 33 |
| Gigas Socks | Clothcraft | 35 |
| Scarlet Ribbon | Clothcraft | 52 |
| Black Cape | Clothcraft | 54 |
| Velvet Hat | Clothcraft | 55 |
| Velvet Slops | Clothcraft | 57 |
| Red Cape | Clothcraft | 59 |
| Field Hose | Clothcraft | 60 |
| White Slacks | Clothcraft | 61 |
| White Cape | Clothcraft | 64 |
| White Mitts | Clothcraft | 64 |
| Tarutaru Sash | Clothcraft | 95 |
| Dhalmel Mantle | Leathercraft | 27 |
| Ram Mantle | Leathercraft | 49 |
| Behemoth Mantle | Leathercraft | 70 |
| Coeurl Mantle | Leathercraft | 85 |
| Tiger Mask | Leathercraft | 95 |
| Panther Mask | Leathercraft | 102 |
| Wrapped Bow | Woodworking | 24 |
| Fastwater Fishing Rod | Woodworking | 56 |
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Meriri | Windurst Woods - (F-12) | 2,800 Gil
Clothcraft Guild Novice rank or higher |
| Kuzah Hpirohpon | Windurst Woods - (F-12) | 2,700 Gil Clothcraft Guild Merchant Open from 6:00 - 21:00 daily |
| Tilala | Selbina - (H-9) | 3,312 Gil Clothcraft Guild Merchant Open from 6:00 - 21:00 daily |
| Gibol | Selbina - (H-9) | 2,800 Gil
Clothcraft Guild Novice rank or higher |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Quadav Barbut | 70 | |
| Horn Trophy | 80 | |
| Seer's Mitts | 24 | |
| Seer's Slacks | 25 | |
| Seer's Tunic | 26 | |
| Wool Cloth | 37 | |
| Wool Cuffs | 41 | |
| Wool Slops | 42 | |
| Velvet Cloth | 45 | |
| Smooth Velvet | 45 | |
| Wool Cap | 45 | |
| Wool Bracers | 46 | |
| Wool Socks | 48 | |
| Wool Hose | 49 | |
| Wool Gambison | 50 | |
| Iron Musketeer's Gambison +1 | 55 | |
| Field Hose | 60 | |
| White Cape | 64 | |
| Wool Doublet | 67 | |
| Sarcenet Cape | 66 | |
| Field Tunica | 69 | |
| Cheviot Cape | 74 | |
| Yagudo Headgear | 80 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Taffeta Cape | 87 | |
| Corsair's Hat | 89 | |
| Tarutaru Sash | 95 | |
| Seer's Pumps | 25 | |
| Dhalmel Mantle | 27 | |
| Wolf Mantle | 33 | |
| Chocobo Jack Coat | 45 | |
| Ram Mantle | 49 | |
| Brigandine | 59 | |
| Behemoth Mantle | 70 | |
| Orc Helm | 75 | |
| Tiger Mantle | 75 | |
| Black Mantle | 78 | |
| Fowler's Mantle | 83 | |
| Lynx Mantle | 85 | |
| Tiger Mask | 95 | |
| Panther Mask | 102 | |
| Wrapped Bow | 24 | |
| Composite Bow | 39 | |
| Halberd | 42 | |
| Fastwater Fishing Rod | 56 | |
| Mahogany Bed | 60 | |
| Angon | 69 | |
