The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Awful Eye
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Lowers Strength of enemies within a fan-shaped area originating from the caster. | ||
| Available Level | 46 | ||
| Type | |||
| MP Cost | 32 MP | Cast Time | 2.5 seconds |
| Point Cost | 2 | Recast Time | 60 seconds |
| Target | AoE (Conal) | Range | |
| Stat Bonus | MND +1 | ||
| Creates Job Trait | Clear Mind | ||
| Scroll: |
| ||
| Enfeeble Effect | STR Down | Duration | 30 seconds |
| Monster Type | Lizards | Monster Family | Bugard |
| Cumulative Enmity | 1 | Volatile Enmity | 180 |
Notes
- STR down effect is -30, and decays over time.
Spell Obtainment
| Learned from: Bugard | Blue Magic Skill Required to Learn: 110+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Bugard | 34-37 | Lufaise Meadows | |
| Bugard | 34-37 | Misareaux Coast | |
| Gigantobugard | 40-43 | Lufaise Meadows | |
| Gigantobugard | 40-43 | Misareaux Coast | |
| Eschan Bugard | 107-110 | Escha - Zi'Tah #5,#6,#7 |
|
| Abyssobugard | 80-95 | Abyssea - Misareaux Conflux #08 |
|




