The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dark Matter
From FFXI Wiki
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Plouton | 132 | Outer Ra'Kaznar (U) | x1 G x2 U x3 ? |
Spawned during Vagary |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Vagary Reward Redemption | May be obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting the "Random" reward. |
| Records of Eminence | "Subjugation: Plouton". Must set the objective before killing the boss. |
| Obtained From... | |
|---|---|
| Special Event | Notes |
| Random Monthly Vagary Campaigns | Randomly obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting any item. It may be obtained as a secondary item in addition to the chosen item. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Item Level 119 Empyrean Armor | Body Slot.
Must have obtained Plouton title to upgrade. | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Bagua Charm | 110 | |
| Bard's Charm | 110 | |
| Commodore Charm | 110 | |
| Futhark Claymore | 111~114 | |
| Wyrm Lance | 111~114 | |
| Chirich Ring | 118 | |
| Assassin's Gorget | 110 | |
| Etoile Gorget | 110 | |
| Scout's Gorget | 110 | |
| Abyss Scythe | 111~114 | |
| Monster Axe | 111~114 | |
| Argute Stole | 110 | |
| Mirage Stole | 110 | |
| Sorcerer's Stole | 110 | |
| Bagua Wand | 111~114 | |
| Cleric's Wand | 111~114 | |
| Cleric's Torque | 110 | |
| Duelist's Torque | 110 | |
| Futhark Torque | 110 | |
| Duelist's Sword | 111~114 | |
| Melee Fists | 111~114 | |
| Mirage Sword | 111~114 | |
| Pantin Fists | 111~114 | |
| Valor Sword | 111~114 | |
| Stikini Ring | 118 | |
| Beastmaster Collar | 110 | |
| Dragoon's Collar | 110 | |
| Puppetmaster's Collar | 110 | |
| Summoner's Collar | 110 | |
| Koga Shinobi-Gatana | 111~114 | |
| Saotome-no-tachi | 111~114 | |
| Blurred Axe | 105 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Blurred Bow | 105 | |
| Blurred Claws | 105 | |
| Blurred Claymore | 105 | |
| Blurred Cleaver | 105 | |
| Blurred Crossbow | 105 | |
| Blurred Harp | 105 | |
| Blurred Knife | 105 | |
| Blurred Lance | 105 | |
| Blurred Rod | 105 | |
| Blurred Scythe | 105 | |
| Blurred Shield | 105 | |
| Blurred Staff | 105 | |
| Blurred Sword | 105 | |
| Kujaku | 105 | |
| Kunitsuna | 105 | |
| Monk's Nodowa | 110 | |
| Ninja Nodowa | 110 | |
| Samurai's Nodowa | 110 | |
| Assassin's Knife | 111~114 | |
| Bard's Knife | 111~114 | |
| Commodore's Knife | 111~114 | |
| Etoile Knife | 111~114 | |
| Scout's Bolt | 111~114 | |
| Warrior's Chopper | 111~114 | |
| Abyssal Beads | 110 | |
| Knight's Beads | 110 | |
| Warrior's Beads | 110 | |
| Argute Staff | 111~114 | |
| Scout's Crossbow | 111~114 | |
| Sorcerer's Staff | 111~114 | |
| Summoner's Staff | 111~114 | |
Notes
Also able to be traded to Oseem to augment Reisenjima armor and weapons.
