The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Paralyzing Triad
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Delivers a threefold attack. Additional effect: Paralysis. Damage varies with TP. | ||
| Available Level | 99 | ||
| Type | Number of Hits | 3 | |
| MP Cost | 33 MP | Cast Time | 1 second |
| Point Cost | 6 | Recast Time | 15 seconds |
| Target | Single | Range | |
| Stat Bonus | HP -10 STR +4 DEX +4 | ||
| Creates Job Trait | Skillchain Bonus | ||
| Scroll: |
| ||
| Additional Effects | Paralyze | Duration | 60 seconds |
| Monster Type | Elemental | Monster Family | Umbril |
| Spell Mechanics | |||
| WSC% | |||
| fTP | 1.125 | ||
| Skillchain Properties | |||
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Potency of Paralyze is 20%.
Spell Obtainment
| Learned from: Umbril | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Umbril | 100+ | Yahse Hunting Grounds | |
| Appetent Umbril | 100+ | Ceizak Battlegrounds | |
| Phantasmagoric Umbril | 104 | Foret de Hennetiel | |
| Snowcap Umbril | 103-106 | Morimar Basalt Fields | |
| Shadowscourge Umbril | 106+ | Yorcia Weald | |
| Livid Umbril | 103-106 | Cirdas Caverns | |
| Firth Umbril | 114+ | Dho Gates | |







