The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Star Sapphire
From FFXI Wiki
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Scouting the Ashu Talif | 75 | Arrapago Reef | |
| ANNM Fight: Groot Slang | 75 | blue-labeled crate | Pashhow Marshlands (S) |
| ANNM Fight: Gummy Guillaume | 75 | blue-labeled crate | Rolanberry Fields (S) |
| ANNM Fight: Goldcap | 75 | blue-labeled crate | Crawlers' Nest (S) |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Treasures of the Earth | Complete the GEO level 135 solo fight in Tahrongi Canyon |
| Obtained From... | |
|---|---|
| Seasonal Event | Notes |
| Mog Bonanza 2009 | Rank 3 Prize |
| Mog Bonanza 2010 | Rank 3 Prize |
| 8th Vana'versary Mog Bonanza | Rank 3 Prize |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Khimaira Jambiya | 98 | |
| Haruspex Cuffs | 103 | |
| Star Earring | 90 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Star Ring | 100 | |
| Corselet | 100 | |
