The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Angelstone
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A white jewel. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (20) |
|||
|
Main Craft: Goldsmithing - (81) |
|||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| San. Tea Set | 99 | |
| Angel's Earring | 85 | |
| Epee | 85 | |
| Angel's Earring | 90 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Angel's Ring | 95 | |
| Angel's Ring | 99 | |
| Cursed Cuffs | 99 | |
| Imperial Egg | 100 | |
