A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
August 2017 Version Update Changes
From FFXI Wiki
- For changed items, see August 2017 Version Update Changes/Existing Items
Weapons
Name | Description | |||
---|---|---|---|---|
Bery. Sword +1 |
DMG:290 Delay:431 STR+15 INT+15 Accuracy+32 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds "Spinning Slash" effect | |||
Jobs | ||||
WAR / PLD / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Great Sword | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Arrow |
DMG:77 Delay:90 Ranged Accuracy+12 | |||
Jobs | ||||
WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | ||||
Skill | LV | iLV | SuLV | |
Archery | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Bolt |
DMG:108 Delay:192 Ranged Attack+12 | |||
Jobs | ||||
WAR / THF / DRK / RNG | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Kris |
DMG:125 Delay:192 DEX+7 AGI+7 Accuracy+47 Evasion+27 Dagger skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds "Shark Bite" effect | |||
Jobs | ||||
BLM / SMN / SCH / GEO | ||||
Skill | LV | iLV | SuLV | |
Dagger | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Kris +1 |
DMG:126 Delay:187 DEX+12 AGI+12 Accuracy+52 Evasion+27 Dagger skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds "Shark Bite" effect | |||
Jobs | ||||
BLM / SMN / SCH / GEO | ||||
Skill | LV | iLV | SuLV | |
Dagger | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Mace |
DMG:195 Delay:300 STR+7 MND:+7 Accuracy+27 Club skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds "Hexa Strike" effect | |||
Jobs | ||||
WAR / WHM / PLD / GEO | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Mace +1 |
DMG:196 Delay:291 STR+12 MND:+12 Accuracy+32 Club skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds "Hexa Strike" effect | |||
Jobs | ||||
WAR / WHM / PLD / GEO | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Pick |
DMG:203 Delay:312 STR+10 Accuracy+27 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds "Mistral Axe" effect | |||
Jobs | ||||
WAR / DRK / BST / RUN | ||||
Skill | LV | iLV | SuLV | |
Axe | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Pick +1 |
DMG:204 Delay:303 STR+15 Accuracy+32 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds "Mistral Axe" effect | |||
Jobs | ||||
WAR / DRK / BST / RUN | ||||
Skill | LV | iLV | SuLV | |
Axe | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Sword |
DMG:289 Delay:444 STR+10 INT+10 Accuracy+27 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds "Spinning Slash" effect | |||
Jobs | ||||
WAR / PLD / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Great Sword | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Tachi |
DMG:274 Delay:420 STR+15 Accuracy+47 Katana skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds "Tachi: Gekko" effect | |||
Jobs | ||||
SAM / NIN | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | 2 | |
Name | Description | |||
Beryllium Tachi +1 |
DMG:275 Delay:407 STR+20 Accuracy+52 Katana skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds "Tachi: Gekko" effect | |||
Jobs | ||||
SAM / NIN | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | 2 | |
Name | Description | |||
Exalted Bow |
DMG:205 Delay:360 STR+7 AGI+7 Ranged Accuracy+52 Archery skill +228 Adds "Arching Arrow" effect | |||
Jobs | ||||
WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | ||||
Skill | LV | iLV | SuLV | |
Archery | 99 | 119 | 2 | |
Name | Description | |||
Exalted Bow +1 |
DMG:206 Delay:351 STR+12 AGI+12 Ranged Accuracy+57 Archery skill +228 Adds "Arching Arrow" effect | |||
Jobs | ||||
WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | ||||
Skill | LV | iLV | SuLV | |
Archery | 99 | 119 | 2 | |
Name | Description | |||
Exalted C.bow |
DMG:110 Delay:232 AGI+10 Ranged Accuracy+32 Marksmanship skill +242 Adds "Heavy Shot" effect | |||
Jobs | ||||
WAR / THF / DRK / RNG | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 | 2 | |
Name | Description | |||
Exalted C.bow +1 |
DMG:111 Delay:227 AGI+15 Ranged Accuracy+37 Marksmanship skill +242 Adds "Heavy Shot" effect | |||
Jobs | ||||
WAR / THF / DRK / RNG | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 | 2 | |
Name | Description | |||
Exalted Spear |
DMG:258 Delay:396 STR+15 Accuracy+47 Polearm skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds "Wheeling Thrust" effect | |||
Jobs | ||||
WAR / PLD / SAM / DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | 2 | |
Name | Description | |||
Exalted Spear +1 |
DMG:259 Delay:385 STR+20 Accuracy+52 Polearm skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds "Wheeling Thrust" effect | |||
Jobs | ||||
WAR / PLD / SAM / DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | 2 | |
Name | Description | |||
Exalted Staff |
DMG:268 Delay:412 STR+10 DEX+10 Accuracy+27 Attack+8 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Weapon skill damage +15% | |||
Jobs | ||||
MNK / WHM / PLD / DRG | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | 2 | |
Name | Description | |||
Exalted Staff +1 |
DMG:269 Delay:399 STR+15 DEX+15 Accuracy+32 Attack+8 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Weapon skill damage +18% | |||
Jobs | ||||
MNK / WHM / PLD / DRG | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | 2 | |
Name | Description | |||
Hep. Baghnakhs |
DMG:+158 Delay:+90 STR+10 VIT+10 Accuracy+27 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds "Dragon Kick" effect | |||
Jobs | ||||
WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | 2 | |
Name | Description | |||
Hep. Baghnakhs +1 |
DMG:+159 Delay:+81 STR+15 VIT+15 Accuracy+32 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds "Dragon Kick" effect | |||
Jobs | ||||
WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | 2 | |
Name | Description | |||
Hep. Rapier +1 |
DMG:147 Delay:218 STR+8 MND:+8 Accuracy+22 "Magic Atk. Bonus"+14 Magic Damage+108 Sword skill +242 Parrying skill +242 Magic Accuracy skill +201 Weapon Skill Accuracy+20 Adds "Swift Blade" effect | |||
Jobs | ||||
WAR / RDM / PLD / BRD / DRG / COR / DNC | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 2 | |
Name | Description | |||
Hep. Sapara +1 |
DMG:155 Delay:230 STR+12 MND:+12 Accuracy+32 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds "Swift Blade" effect | |||
Jobs | ||||
WAR / THF / DRK / SAM / BLU / COR | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 2 | |
Name | Description | |||
Hepatizon Axe |
DMG:329 Delay:504 STR+10 VIT+10 Accuracy+27 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds "Full Break" effect | |||
Jobs | ||||
WAR / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | 2 | |
Name | Description | |||
Hepatizon Axe +1 |
DMG:330 Delay:489 STR+15 VIT+15 Accuracy+32 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds "Full Break" effect | |||
Jobs | ||||
WAR / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | 2 | |
Name | Description | |||
Hepatizon Rapier |
DMG:146 Delay:224 STR+3 MND:+3 Accuracy+17 "Magic Atk. Bonus"+14 Magic Damage+108 Sword skill +242 Parrying skill +242 Magic Accuracy skill +201 Weapon Skill Accuracy+15 Adds "Swift Blade" effect | |||
Jobs | ||||
WAR / RDM / PLD / BRD / DRG / COR / DNC | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 2 | |
Name | Description | |||
Hepatizon Sapara |
DMG:154 Delay:236 STR+7 MND:+7 Accuracy+27 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds "Swift Blade" effect | |||
Jobs | ||||
WAR / THF / DRK / SAM / BLU / COR | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 2 | |
Name | Description | |||
Maliya Sickle |
DMG:327 Delay:501 STR+10 MND:+10 Accuracy+27 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds "Cross Reaper" effect | |||
Jobs | ||||
WAR / BLM / DRK / BST | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | 2 | |
Name | Description | |||
Maliya Sickle +1 |
DMG:328 Delay:490 STR+15 MND:+15 Accuracy+32 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds "Cross Reaper" effect | |||
Jobs | ||||
WAR / BLM / DRK / BST | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | 2 |
Armor
None!
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Ber. Arrowheads | 99 | The striking tips of beryllium arrows. | |
Mixed Fletchings | 99 | A mixture of porxie wings and chapuli wings that are fitted to the nock end of arrow shafts. They add to the directional stability of arrows in flight. | |
Ber. Bolt Heads | 99 | The striking tips of beryllium bolts. |
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Mumor Statue | 1 | Furnishing: An imposing statue, masterfully sculpted in the form of Fantastic Fraulein Mumor. | |
Ullegore Statue | 1 | Furnishing: An imposing statue, masterfully sculpted in the form of the evil demon king Ullegore. |
Usable Items
Name | Icon | Stack | Description |
---|---|---|---|
Beryllium Quiver | 12 | This leather quiver is used to carry large quantities of beryllium arrows. | |
Ber. Bolt Quiver | 12 | This leather quiver is used to carry large quantities of beryllium bolts. | |
Morbol Latte | 99 | This steaming hot cafe latte is adorned with a morbol made of whipped cream. It is so cute, it almost seems a waste to drink it. | |
Fetid Curry | 12 | A pungent curry made to evoke the sweet breath of a morbol. Its sweetness is enough to rot a person's teeth after one bite. | |
Rancid Coffee | 12 | A foul-smelling coffee brewed to resemble a morbol's drool. It is unusually sticky, much like a sweet nectar. |