The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
BGWiki:ScrollMobDrop\Flash (Scroll)
From FFXI Wiki
Flash (Scroll)
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Iron Quadav | Castle Zvahl Keep | 11.8% | ||
| Steel Quadav | Castle Zvahl Keep | 10.6% | ||
| Steel Quadav | Beadeaux | 9.2% | ||
| Orcish Trooper | Castle Zvahl Baileys | 9.1% | ||
| Orcish Warchief | Monastic Cavern | 8.9% | ||
| Iron Quadav | Beadeaux | 8.9% | ||
| Antican Eques | Western Altepa Desert | 8.4% | ||
| Orcish Trooper | Castle Zvahl Keep | 8.3% | ||
| Orcish Warchief | Davoi | 8.0% | ||
| Orcish Trooper | Davoi | 6.8% | ||
| Orcish Trooper | Monastic Cavern | 6.6% | ||
| Antican Decurio | Eastern Altepa Desert | 6.4% | ||
| Iron Quadav | Castle Zvahl Baileys | 6.1% | ||
| Orcish Warchief | Castle Zvahl Keep | 5.9% | ||
Note: All drop data from FFXIDB