The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Beetle Blood
From FFXI Wiki
(Redirected from Black Beetle Blood)
|
| ||||
|---|---|---|---|---|
| Description: | Blood taken from a black beetle. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Suzaku | 88-90 | Ru'Aun Gardens | Spawned by trading a Summerstone and Gem of the South to the ??? target at (E-9) | |
| Genbu | 88-90 | Ru'Aun Gardens | Spawned by trading a Winterstone and Gem of the North to the ??? target at (J-4)/(J-5) | |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Greeter Moogle | Port San d'Oria (J-10) Port Bastok (J-13) Windurst Walls (C-13) Chocobo Circuit (H-8) |
Purchasable only during appropriate Repeat Login Campaigns via spending accrued Login Points.
Note: Cost varies across login campaigns. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor | All ilvl 109 hand armor | |
| Reforged Empyrean Armor | All ilvl 109 hand armor | |
| Reforged Relic Armor | All ilvl 109 hand armor | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Aketon | 65 | |
| Alacer Aketon | 80 | |
| Blue Cape | 81 | |
| Chelona Hat | 104 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Chelona Blazer | 106 | |
| Blue Cotehardie | 80 | |
| The Big One | 94 | |
