The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Blitzstrahl
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals lightning damage to an enemy. Additional effect: "Stun." | ||
| Available Level | 44 | ||
| Type | |||
| MP Cost | 70 MP | Cast Time | 4.5 seconds |
| Point Cost | 4 | Recast Time | 29.25 seconds |
| Target | Single | Range | 13 |
| Stat Bonus | DEX +3 | ||
| Scroll: |
| ||
| Additional Effects | Stun | Duration | |
| Monster Type | Arcana | Monster Family | Doll |
| Spell Mechanics | |||
| WSC% | 30% INT 10% MND | ||
| fTP | 1.5625 | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Doll | Blue Magic Skill Required to Learn: 104+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Chaos Idol | 28-30 | Lower Delkfutt's Tower | |
| Drone | 41-43 | Fei'Yin | |
| Talos | 53-55 | Fei'Yin | |
| Sand Sweeper | 85-100 | Abyssea - Altepa #8 |
|
| Aura Butler | 77-78 |
The Shrine of Ru'Avitau | |





