![]() |
![]() |
![]() ![]() | |
![]() | |
Reforged Armor Artifact: iL109 • iL119/+2/+3 Relic: iL109 • iL119/+2/+3 Empyrean: iL109 • iL119/+2/+3 |
Ultimate Weapons • Ultimate Weapon Augments • Escutcheons |
Abjurations iL119 • Superior Equipment • JSE Necks • Divergence Weapon Augments | Guides • Crafting • Trusts • Job Points • Apex Monsters |
Body Slam
From FFXI Wiki
Blue Mage Spell Information | |||||
---|---|---|---|---|---|
Description | Delivers an area attack. Damage varies with TP. | ||||
Available Level | 62 | ||||
Type | ![]() |
Number of Hits | 1 | ||
MP Cost | 74 MP | Cast Time | 1 second | ||
Point Cost | 4 | Recast Time | 27.75 seconds | ||
Target | AoE | Range | |||
Stat Bonus | VIT +1 MP +5 | ||||
Creates Job Trait | Max HP Boost | ||||
Scroll: | ![]() | ||||
Additional Effects | Duration | ||||
Monster Type | Dragons | Monster Family | Dragon | ||
Spell Mechanics | |||||
WSC% | 40% VIT | ||||
fTP | 0~1499 | 1.5 | |||
1500~2999 | 1.5 | ||||
3000 | 1.5 | ||||
3500 | 1.5 | ||||
Skillchain Properties | ![]() | ||||
Cumulative Enmity | Volatile Enmity |
Notes
- Not learnable from all the Dragon Family monsters.
Spell Obtainment
Learned from: Dragon | Blue Magic Skill Required to Learn: 181+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Dahak | 82-83 | Mount Zhayolm | ![]() |
Dahak | 78-81 | Halvung | ![]() |
Vanguard Dragon | Dynamis - Xarcabard | ![]() | |
Barong | Dynamis - Buburimu | ![]() | |
Apocalyptic Beast | Dynamis - Buburimu | ![]() | |
Scultone | ~90 | Ghoyu's Reverie Voucher #09 |
![]() |
- NOT LEARNABLE FROM: