The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Relic Adaman
From FFXI Wiki
(Redirected from Chunk of Relic Adaman)
|
| ||||
|---|---|---|---|---|
| Description: | An ore of incredible hardness. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Aurix | Ru'Lude Gardens - (G-8) | Trade 1 Beastmen's Medal
Must have entered any Dynamis - Divergence area |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Futhark Claymore | 111~114 | |
| Wyrm Lance | 111~114 | |
| Abyss Scythe | 111~114 | |
| Monster Axe | 111~114 | |
| Bagua Wand | 111~114 | |
| Cleric's Wand | 111~114 | |
| Duelist's Sword | 111~114 | |
| Melee Fists | 111~114 | |
| Mirage Sword | 111~114 | |
| Pantin Fists | 111~114 | |
| Valor Sword | 111~114 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Koga Shinobi-Gatana | 111~114 | |
| Saotome-no-tachi | 111~114 | |
| Assassin's Knife | 111~114 | |
| Bard's Knife | 111~114 | |
| Commodore's Knife | 111~114 | |
| Etoile Knife | 111~114 | |
| Scout's Bolt | 111~114 | |
| Warrior's Chopper | 111~114 | |
| Argute Staff | 111~114 | |
| Scout's Crossbow | 111~114 | |
| Sorcerer's Staff | 111~114 | |
| Summoner's Staff | 111~114 | |
