The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Danceshroom
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Bagnobrok | Port Bastok - (I-6) | 4,121 Gil Movalpolos Regional Vendor |
| Vendavoq | Port San d'Oria - (H-9) | 4,121 Gil Movalpolos Regional Vendor |
| Prestapiq | Windurst Waters - (G-7) | 4,121 Gil Movalpolos Regional Vendor North Map |
| Obtained from HELM in... | ||
|---|---|---|
| HELM | Rarity | |
| Yhoator Jungle | U | |
| Yuhtunga Jungle | U | |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Shrieker | 28-31 | Ordelle's Caves | C | |
| Killer Mushroom | 45-47 | Crawlers' Nest | VC | |
| Mycohopper | 68-71 | Aydeewa Subterrane | C | |
| Mycoskulker | 89-90 | Aydeewa Subterrane | U | |
| Stillwater Funguar | 101-102 | Rala Waterways | U | |
| Ferocious Funguar | 101-102 | Moh Gates | U | |
| Foreboding Funguar | 102-104 | Cirdas Caverns | U | |
| Pallid Funguar | 102-104 | Cirdas Caverns | U | |
| Plodding Funguar | 119-121 | Cirdas Caverns | U | |
| Stolen From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Plodding Funguar | Cirdas Caverns | Level 119 - 121 |
| Despoiled From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Stillwater Funguar | Rala Waterways | Level 100 - 102 |
| Foreboding Funguar | Cirdas Caverns | Level 102 - 104 |
| Pallid Funguar | Cirdas Caverns | Level 102 - 104 |
| Moist Funguar | Cirdas Caverns | Level 107 - 109 |
| Plodding Funguar | Cirdas Caverns | Level 119 - 121 |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Mycophile | Carpenters' Landing | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Gift | Oswald, Selbina (I-9) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Roast Mushroom | 16 | |
| Mushroom Soup | 35 | |
| Bataquiche | 57 | |
| Goblin Mushpot | 59 | |
| Green Quiche | 60 | |
| Seafood Stewpot | 61 | |
| Turtle Soup | 71 | |
| Mushroom Risotto | 74 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Mushroom Crepe | 83 | |
| Boscaiola | 86 | |
| Mushroom Stew | 86 | |
| Angler Stewpot | 91 | |
| Mushroom Sautee | 92 | |
| Mushroom Paella | 92 | |
| Sprightly Soup | 100 | |
| Warthog Stewpot | 100 | |
