Dynamis - Qufim
From FFXI Wiki
No longer requires a Timeless Hourglass to enter. Upon entry, you will be given the option to lock your Support Jobs or not. Support Jobs can be re-enabled at will by examining the Somnial Threshold. Having subjobs disabled gives about a 1% chance to proc a White stagger, which makes the monster drop a 100-currency. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notorious Monsters
Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
Goblin Statue | ~80 | Timed (short) | Sight |
| |
Avatar Idol | ~80 | Timed (short) | Sight |
| |
Adamantking Image | ~80 | Timed (short) | Sight |
| |
Warchief Tombstone | ~80 | Timed (short) | Sight |
| |
Scolopendra | ~80 | (F-8) | Timed (20 min.) | Sound | |
Stringes | ~80 | (G-6) | Timed (20 min.) | Sound | |
Suttung | ~80 | (E-5) | Timed (20 min.) | Sight | |
Antaeus | ~80 | (F-6) | Forced (Undying Juju) | Sight | |
Lost Scolopendra | ~80 | (H-8) | Forced (Nightmare Shell) | Sound | |
Lost Stringes | ~80 | (I-11) | Forced (Nightmare Blood) | Sound | |
Lost Suttung | ~80 | (H-6) | Forced (Nightmare Shard) | Sight | |
Arch Antaeus | ~80 | (F-6) | Forced (Fnd. Tome II (10), Fnd. Tome II (11), Fnd. Tome II (12), and Fnd. Tome II (13)) | Sight |
Normal Monsters
Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
Members of the Goblin Vanguard | Goblin | All | 75 | 77 | Sight | A | L | |||
Members of the Quadav Vanguard | Quadav | All | 75 | 77 | Sight | A | L | |||
Members of the Orcish Vanguard | Orc | All | 75 | 77 | Sight | A | L | |||
Members of the Yagudo Vanguard | Yagudo | All | 75 | 77 | Sight | A | L | |||
Members of the Goblin Vanguard | Goblin | All | 95 | 97 | Sight | A | L | |||
Members of the Quadav Vanguard | Quadav | All | 95 | 97 | Sight | A | L | |||
Members of the Orcish Vanguard | Orc | All | 95 | 97 | Sight | A | L | |||
Members of the Yagudo Vanguard | Yagudo | All | 95 | 97 | Sight | A | L |
Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Nightmare Monsters
Type | 0:00~8:00 | 8:00~16:00 | 16:00~0:00 | Currency | Accessories |
---|---|---|---|---|---|
Nightmare Diremite | WS | MA | JA | T. Whiteshell | SCH, COR, PUP, SAM, SMN |
Nightmare Raptor | |||||
Nightmare Tiger | |||||
Nightmare Gaylas | JA | WS | MA | 1 Byne Bill | DRK, THF, RDM, RNG |
Nightmare Kraken | |||||
Nightmare Roc | |||||
Nightmare Snoll | MA | JA | WS | O. Bronzepiece | WHM, BST, MNK, DRG |
Nightmare Stirge | |||||
Nightmare Weapon |