The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Evryone. Grudge
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals dark damage to an enemy. | ||
| Available Level | 90 | ||
| Type | |||
| MP Cost | 185 MP | Cast Time | 5.5 seconds |
| Point Cost | 4 | Recast Time | 70 seconds |
| Target | Single | Range | ~21' |
| Stat Bonus | INT +2 MND +2 STR -1 VIT -1 | ||
| Creates Job Trait | Gilfinder / Treasure Hunter | ||
| Scroll: |
| ||
| Additional Effects | Duration | ||
| Monster Type | Beastmen | Monster Family | Tonberry |
| Spell Mechanics | |||
| WSC% | 40% MND | ||
| fTP | 5.0, 2.0dINT | ||
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Before attempting to learn this spell, consider a Tonberry Hate Reset, otherwise you may be one-shotted by it.
Spell Obtainment
| Learned from: Tonberry | Blue Magic Skill Required to Learn: 330+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Tonberry | 45-49 | Yhoator Jungle | |
| Tonberry | 51-59 | Temple of Uggalepih | |
| Tonberry | 75-90 | Abyssea - Konschtat Conflux #08 |
|



