The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Honey
From FFXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Cooking - (12) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Chomo Jinjahl | Windurst Waters North - (E-8) | 200 Gil Cooking Guild Recruit rank or higher |
| Kopopo | Windurst Waters North - (E-8) | 200-600 Gil Cooking Guild vendor Not always in stock |
| Green Thumb Moogle | Mog Garden | 350 Gil
Requires Colibri memento from Monster Rearing |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Maneating Hornet | 2-6 | North Gustaberg | U | |
| Maneating Hornet | 2-6 | South Gustaberg | U | |
| Nettled Wasp | 100 | Yahse Hunting Grounds | U | |
| Grove Wasp | 107-108 | Yorcia Weald | U | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Sweetest Things | Raimbroy - Southern San d'Oria (F-8) | |
| To Bee or Not to Bee? | Raamimi - Windurst Walls (F-7) | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Hercules Beetle | Carpenters' Landing, x1 Required. | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Echo Drops | 20 | |
| Remedy | 69 | |
| Urushi | 91 | |
| Strength Potion | 92 | |
| Dexterity Potion | 92 | |
| Vitality Potion | 92 | |
| Agility Potion | 92 | |
| Intelligence Potion | 92 | |
| Mind Potion | 92 | |
| Charisma Potion | 92 | |
| Sekishitsu | 92 | |
| Hermes Quencher | 93 | |
| Sweet Lizard | 3 | |
| Honeyed Egg | 3 | |
| Speed Apple | 8 | |
| Army Biscuit | 14 | |
| Goblin Chocolate | 23 | |
| Puls | 24 | |
| Acorn Cookie | 32 | |
| Pepper Biscuit | 32 | |
| Fire Biscuit | 32 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Apple Vinegar | 41 | |
| White Bread | 44 | |
| Chocolate Crepe | 47 | |
| Orange au Lait | 51 | |
| Mulsum | 56 | |
| Apple au Lait | 62 | |
| Sausage Roll | 66 | |
| Pear Crepe | 72 | |
| Pear au Lait | 72 | |
| Goblin Pie | 78 | |
| Chocomilk | 79 | |
| Pamama au Lait | 81 | |
| Chamomile Tea | 83 | |
| Coeurl Sautee | 88 | |
| Lebkuchen House | 90 | |
| Persikos au Lait | 91 | |
| Brain Stew | 96 | |
| Sugary Broth | 99 | |
| Cursed Soup | 100 | |
| Dragon Fruit au Lait | 105 | |
| Cehuetzi Snow Cone | 112 | |
