The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Maple Sugar
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | This sweetener is made from sap extracted from the maple tree. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Woodworking - (21) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Benaige | Southern San d'Oria - (F-7) | 36 Gil
San d'Oria at least 2nd place in Conquest |
| Chomo Jinjahl | Windurst Waters North - (E-8) | 40 Gil Cooking Guild Recruit rank or higher |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| No Laughing Matter | Peladi Shalmohr, Western Adoulin - (G-11) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Antacid | 93 | |
| Saltena | 15 | |
| Stuffed Pitaru | 15 | |
| Baked Apple | 23 | |
| Elshena | 30 | |
| Poultry Pitaru | 30 | |
| Cherry Macaron | 35 | |
| Butter Crepe | 35 | |
| Maple Cake | 35 | |
| Bbl. Chocolate | 37 | |
| Bld. Chocolate | 37 | |
| Sutlac | 40 | |
| Cherry Muffin | 43 | |
| Bavarois | 44 | |
| Orange Cake | 45 | |
| Sugar Rusk | 45 | |
| Cinna-cookie | 47 | |
| Mont Blanc | 47 | |
| Apple Pie | 48 | |
| Cinna-cookie | 49 | |
| Apple Pie | 50 | |
| Montagna | 50 | |
| Seafood Pitaru | 50 | |
| Mille Feuille | 52 | |
| Coffee Muffin | 53 | |
| Icecap Rolanberry | 54 | |
| Cherry Bavarois | 55 | |
| Pumpkin Cake | 55 | |
| Coffee Macaron | 55 | |
| Pamama Tart | 56 | |
| Chai | 57 | |
| Ginger Cookie | 58 | |
| Melon Pie | 62 | |
| Snoll Gelato | 62 | |
| Melon Pie | 64 | |
| Konigskuchen | 65 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Raisin Bread | 67 | |
| Imperial Coffee | 68 | |
| Gat. aux Fraises | 69 | |
| San d'Orian Tea | 70 | |
| Yogurt Cake | 75 | |
| Kitron Macaron | 75 | |
| Maringna | 75 | |
| Buche au Choco. | 78 | |
| Chocomilk | 79 | |
| Herb Crawler Eggs | 79 | |
| Orange Kuchen | 80 | |
| Witch Nougat | 80 | |
| Cream Puff | 81 | |
| Akamochi | 81 | |
| Rolanberry Daifuku | 81 | |
| Bean Daifuku | 81 | |
| Grape Daifuku | 81 | |
| Boiled Tuna Head | 82 | |
| Steamed Catfish | 84 | |
| Jack-o'-Pie | 85 | |
| Pumpkin Pie | 85 | |
| Fruit Parfait | 85 | |
| Chocolate Cake | 86 | |
| Marron Glace | 86 | |
| Crimson Jelly | 88 | |
| Rolanberry Pie | 90 | |
| Felicifruit Gelatin | 94 | |
| Rice Dumpling | 95 | |
| Swt. Rice Cake | 99 | |
| Walnut Cookie | 103 | |
| Date Tea | 105 | |
| Cehuetzi Snow Cone | 112 | |
| Pogaca | ||
| Simit | ||
| Tree Sap | 12 | |
