The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Olive Oil
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | An oil extracted from the olive fruit. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Aveline | Southern San d'Oria - (F-7) | 14 Gil |
| Malfud | Aht Urhgan Whitegate - (F-8) | 16 Gil |
| Kanil | Western Adoulin - (K-8) | 16 Gil |
| Belka | Port Bastok - (E-7) | 14 Gil Derfland Regional Vendor |
| Pourette | Southern San d'Oria - (J-9) | 14 Gil Derfland Regional Vendor |
| Taraihi-Perunhi | Windurst Woods - (J-10) | 14 Gil Derfland Regional Vendor |
| Obtained From the Following Desynthesis... | ||
|---|---|---|
| Item | Main Craft | Level |
| Tonberry Lantern | Alchemy | 24 |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| No Laughing Matter | Peladi Shalmohr, Western Adoulin - (G-11) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Deodorizer | 10 | |
| Automaton Oil | 28 | |
| Silent Oil | 29 | |
| Red Storm Lantern | 79 | |
| Blue Storm Lantern | 79 | |
| Green Storm Lantern | 79 | |
| Yellow Storm Lantern | 79 | |
| White Storm Lantern | 79 | |
| Tortilla | 14 | |
| Saltena | 15 | |
| Peperoncino | 23 | |
| Pomodoro Sauce | 28 | |
| Dhalmel Steak | 29 | |
| Elshena | 30 | |
| Poultry Pitaru | 30 | |
| Anchovy | 30 | |
| Ortolana | 33 | |
| Maple Cake | 35 | |
| Balik Sandvici | 39 | |
| Melanzane | 40 | |
| Pizza Dough | 42 | |
| Orange Cake | 45 | |
| Vongole Rosso | 46 | |
| Green Curry Bun | 46 | |
| Goblin Stir-Fry | 49 | |
| Montagna | 50 | |
| Eel Kabob | 53 | |
| Yellow Curry Bun | 54 | |
| Pumpkin Cake | 55 | |
| Marinara Sauce | 61 | |
| Snoll Gelato | 62 | |
| Black Curry Bun | 64 | |
| Bison Steak | 65 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Ratatouille | 65 | |
| Nero di Seppia | 66 | |
| Marinara | 71 | |
| Red Curry Bun | 72 | |
| Salmon Meuniere | 73 | |
| Fish and Chips | 74 | |
| Mushroom Risotto | 74 | |
| Yogurt Cake | 75 | |
| Maringna | 75 | |
| Patlican Salata | 75 | |
| Tonno Rosso | 76 | |
| Navarin | 77 | |
| Herb Crawler Eggs | 79 | |
| Karni Yarik | 81 | |
| Mushroom Salad | 82 | |
| Bass Meuniere | 83 | |
| Bream Risotto | 84 | |
| Hellsteak | 85 | |
| Chocolate Cake | 85 | |
| Boscaiola | 86 | |
| Coeurl Sautee | 88 | |
| Royal Omelette | 89 | |
| Deep-Fried Shrimp | 90 | |
| Pukatrice Egg | 90 | |
| Fried Pototo | 90 | |
| Flounder Meuniere | 93 | |
| Dragon Steak | 95 | |
| Hydra Kofte | 95 | |
| Arrabbiata | 96 | |
| Nopales Salad | 98 | |
| Pork Cutlet | 99 | |
| Magma Steak | 112 | |
