The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Refresh
From FFXI Wiki
(Redirected from Refresh (Scroll))
|
| |||||
|---|---|---|---|---|---|
| Description: | Gradually restores target's MP. | ||||
| Type: | White Magic | Skill: | Enhancing Magic | ||
| Target: | Single | Element: | |||
| Casting Time: | 5 seconds | Recast Time: | 18 seconds | ||
| Cost: | 40MP | Duration: | 150 seconds | ||
| Range: | 20' | ||||
| Cumulative Enmity: | 1 | Volatile Enmity: | 300 | ||
| Command: | /ma "Refresh" <stpt> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Red Mage | 41 | N/A | |||
| Rune Fencer | 62 | N/A | |||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 83 | Legs | +1 MP/tick to Refresh | |
| 99 | Legs | +1 MP/tick to Refresh | |
| 99 | Legs | +2 MP/tick to Refresh | |
| 99 | Legs | +3 MP/tick to Refresh | |
| 99 | Legs | +4 MP/tick to Refresh | |
| 99 | Head | +1 MP/tick to Refresh | |
| 99 | Head | +2 MP/tick to Refresh | |
| 99 | Body | +1 MP/tick to Refresh | |
| 99 | Body | +2 MP/tick to Refresh | |
| 99 | Head | +1 MP/tick to Refresh | |
| 99 | Head | +2 MP/tick to Refresh | |
| 99 | Head | +3 MP/tick to Refresh | |
| 99 | Head | +4 MP/tick to Refresh | |
| 86 | Back | Increases duration of Refresh received by 30 seconds | |
| 99 | Feet | Increases duration of Refresh received by 15 seconds | |
| 99 | Feet | Increases duration of Refresh received by 15 seconds | |
| 99 | Feet | Increases duration of Refresh received by 21 seconds | |
| 99 | Waist | Increases duration of Refresh received by 20 seconds | |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Taisaijin | Ranguemont Pass | 104.3% | ||
Note: All drop data from FFXIDB
Notes
- Gives 3MP/tick for 150 MP per unenhanced spell cast.
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Royal Succession | 40 | Star Orb | Balga's Dais |
| Steamed Sprouts | 40 | Star Orb | Balga's Dais |
| Tails of Woe | 40 | Star Orb | Horlais Peak |
| Under Observation | 40 | Star Orb | Horlais Peak |
| Undying Promise | 40 | Star Orb | Qu'Bia Arena |
| Royal Jelly (BCNM) | 40 | Star Orb | Waughroon Shrine |
| The Worm's Turn | 40 | Star Orb | Waughroon Shrine |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Taisaijin | 60-63 | Ranguemont Pass | ||


















