The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Gwyn/Salvage
From FFXI Wiki
Gwyn
| Slot | Salvage Armor | Lv. 15 | Lv. 25 | Lv. 35 |
|---|---|---|---|---|
| Morrigan's Armor Set (BLM/RDM/BLU) | ||||
| Head | Morrigan's Coron. | Nemain's Crown | Bodb's Crown | Macha's Crown |
| Body | Morrigan's Robe | Nemain's Robe | Bodb's Robe | Macha's Coat |
| Hands | Morrigan's Cuffs | Nemain's Cuffs | Bodb's Cuffs | Macha's Cuffs |
| Legs | Morrigan's Slops | Nemain's Slops | Bodb's Slops | Macha's Slops |
| Feet | Morrigan's Pgch. | Nemain's Sabots | Bodb's Pigaches | Macha's Pigaches |
Vea
| Slot | Salvage Armor | Lv. 15 | Lv. 25 | Lv. 35 |
|---|---|---|---|---|
| Usukane Armor Set (MNK/SAM/NIN/PUP) | ||||
| Head | Usukane Somen | H.kazu Hachimaki | T.kazu Jinpachi | Hikazu Kabuto |
| Body | Usukane Haramaki | Hoshikazu Gi | Tsukikazu Togi | Hikazu Hara-Ate |
| Hands | Usukane Gote | Hoshikazu Tekko | Tsukikazu Gote | Hikazu Gote |
| Legs | Usukane Hizayoroi | Hoshikazu Hakama | Tsukikazu Haidate | Hikazu Hakama |
| Feet | Usukane Sune-Ate | H.kazu Kyahan | T.kazu Sune-Ate | Hikazu Sune-Ate |
Kid
| Slot | Salvage Armor | Lv. 15 | Lv. 25 | Lv. 35 |
|---|---|---|---|---|
| Skadi's Armor Set (THF/RNG/COR/BST) | ||||
| Head | Skadi's Visor | Njord's Mask | Freyr's Mask | Freya's Mask |
| Body | Skadi's Cuirie | Njord's Jerkin | Freyr's Jerkin | Freya's Jerkin |
| Hands | Skadi's Bazubands | Njord's Gloves | Freyr's Gloves | Freya's Gloves |
| Legs | Skadi's Chausses | Njord's Trousers | Freyr's Trousers | Freya's Trousers |
| Feet | Skadi's Jambeaux | Njord's Ledelsens | Freyr's Ledelsens | Freya's Ledelsens |
Roe
| Slot | Salvage Armor | Lv. 15 | Lv. 25 | Lv. 35 |
|---|---|---|---|---|
| Ares's Armor Set (WAR/PLD/DRK/DRG) | ||||
| Head | Ares's Mask | Enyo's Mask | Phobos's Mask | Deimos's Mask |
| Body | Ares's Cuirass | Enyo's Brstplate | Phobos's Cuirass | Deimos's Cuirass |
| Hands | Ares's Gauntlets | Enyo's Gauntlets | Phobos's Gnt. | Deimos's Gnt. |
| Legs | Ares's Flanchard | Enyo's Cuisses | Phobos's Cuisses | Deimos's Cuisses |
| Feet | Ares's Sollerets | Enyo's Leggings | Phobos's Sabat. | Deimos's Leggings |
Flan
| Slot | Salvage Armor | Lv. 15 | Lv. 25 | Lv. 35 |
|---|---|---|---|---|
| Ares's Armor Set (WAR/PLD/DRK/DRG) | ||||
| Head | Ares's Mask | Enyo's Mask | Phobos's Mask | Deimos's Mask |
| Body | Ares's Cuirass | Enyo's Brstplate | Phobos's Cuirass | Deimos's Cuirass |
| Hands | Ares's Gauntlets | Enyo's Gauntlets | Phobos's Gnt. | Deimos's Gnt. |
| Legs | Ares's Flanchard | Enyo's Cuisses | Phobos's Cuisses | Deimos's Cuisses |
| Feet | Ares's Sollerets | Enyo's Leggings | Phobos's Sabat. | Deimos's Leggings |
Sent
| Slot | Salvage Armor | Lv. 15 | Lv. 25 | Lv. 35 |
|---|---|---|---|---|
| Morrigan's Armor Set (BLM/RDM/BLU) | ||||
| Head | Morrigan's Coron. | Nemain's Crown | Bodb's Crown | Macha's Crown |
| Body | Morrigan's Robe | Nemain's Robe | Bodb's Robe | Macha's Coat |
| Hands | Morrigan's Cuffs | Nemain's Cuffs | Bodb's Cuffs | Macha's Cuffs |
| Legs | Morrigan's Slops | Nemain's Slops | Bodb's Slops | Macha's Slops |
| Feet | Morrigan's Pgch. | Nemain's Sabots | Bodb's Pigaches | Macha's Pigaches |
Zail
| Slot | Salvage Armor | Lv. 15 | Lv. 25 | Lv. 35 |
|---|---|---|---|---|
| Marduk's Armor Set (WHM/SMN/BRD/) | ||||
| Head | Marduk's Tiara | Anu's Tiara | Ea's Tiara | Enlil's Tiara |
| Body | Marduk's Jubbah | Anu's Doublet | Ea's Doublet | Enlil's Gambison |
| Hands | Marduk's Dastanas | Anu's Gages | Ea's Dastanas | Enlil's Kolluks |
| Legs | Marduk's Shalwar | Anu's Brais | Ea's Brais | Enlil's Brayettes |
| Feet | Marduk's Crackows | Anu's Gaiters | Ea's Crackows | Enlil's Crackows |