The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Octy/Merits
From FFXI Wiki
|General
|Jobs
|Projects
|Merits
|Crafting
|Missions
|Quests
|Assault
| Category | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Total |
| HP/MP | |||||||||
| Max HP | 8/8 | ||||||||
| Attributes | |||||||||
| STR | - | - | - | 3/5 | |||||
| Combat Skills | |||||||||
| Polearm | 8/8 | ||||||||
| Sword | 8/8 | ||||||||
| Dagger | 8/8 | ||||||||
| Evasion | - | - | - | - | 4/4 | ||||
| Magic | |||||||||
| Enfeebling Magic | 8/8 | ||||||||
| Elemental Magic | 8/8 | ||||||||
| Others | |||||||||
| Critical Hit Rate |
- | - | - | - | 4/4 | ||||
| Spell Interrupt. Rate |
- | - | - | - | 4/4 | ||||
| Black Mage | |||||||||
| Ice Potency | - | - | - | 5/5 | |||||
| Ltg Potency | - | - | - | 5/5 | |||||
| Flare II | - | - | - | - | - | - | - | - | - |
| Freeze II | - | - | - | 5/5 | |||||
| Tornado II | - | - | - | - | - | - | - | - | - |
| Quake II | - | - | - | - | - | - | - | - | - |
| Burst II | - | - | - | 5/5 | |||||
| Flood II | - | - | - | - | - | - | - | - | - |
| Red Mage | |||||||||
| Ice Magic Accuracy | - | - | - | 5/5 | |||||
| Wind Magic Accuracy | - | - | - | 5/5 | |||||
| Dia III | - | - | - | - | - | - | - | 1/1 | |
| Slow II | - | - | - | - | - | - | - | 1/1 | |
| Paralyze II |
- | - | - | - | - | - | - | 1/1 | |
| Phalanx II |
- | - | - | - | - | - | - | 1/1 | |
| Bio III |
- | - | - | - | - | - | - | 1/1 | |
| Blind II |
- | - | - | - | - | - | - | 1/1 | |
| White Mage | |||||||||
| Cure Cast Time | - | - | - | 5/5 | |||||
| Bar Spell Effect | - | - | - | 5/5 | |||||
| Devotion | - | - | - | - | 4/4 | ||||
| Martyr | - | - | - | - | - | - | - | - | - |
| Shellra V | - | - | - | 5/5 | |||||
| Protectra V | - | - | - | - | - | - | - | 1/1 | |