The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Recent changes
From FFXI Wiki
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 June 2026
| 03:26 | Couriers' Coalition diffhist +73 PaladinePSoT talk contribs (Broke deprecated assignments out of main table) | ||||
| N 02:58 | User:Cidtaru diffhist +1,830 Cidtaru talk contribs (Created page with "{{Mythic Weapon Progress Checklist |Complete-Color = green |Default-Color = black |Weapon= |Captain Rank= Complete |Gulool Ja Ja= Complete |Gurfurlur the Menacing= Complete |Medusa= Complete |Armored Chariot= Complete |Battleclad Chariot= Complete |Long-Armed Chariot= Complete |Long-Bowed Chariot= Complete |Odin= Complete |Alexandrite Obtained= 0 |Tokens Obtained= 0 |Ichor Obtained= 0 |Tinnin Fang= |Sarameya Hide= |Tyger Tail= |Level 80= |Level 85= |ZNM Trial Wins=...") | ||||
| 02:10 | An Empty Vessel diffhist +32 Toranko talk contribs | ||||
| 01:58 | Ugol Armor Set diffhist −1 Ultima talk contribs (incorrect value for Mavros Salade) | ||||
| 01:30 | Peacock Charm diffhist −4 Boblers talk contribs (fix category) | ||||
|
|
m 01:11 | Tjukurrpa Ring 2 changes history −2 [Staplerguy (2×)] | |||
| m |
|
01:11 (cur | prev) +7 Staplerguy talk contribs (oops this is a NM too) | |||
| m |
|
01:09 (cur | prev) −9 Staplerguy talk contribs (update monster drop table) | |||
| m 01:07 | Ice Grip diffhist −72 Staplerguy talk contribs (update drop table but also I'm pretty sure this thing doesn't have "Affinity" per se, just the "ice macc" that may or may not be a percentage...) | ||||
| m 01:03 | Loess Barbuta +1 diffhist +13 Staplerguy talk contribs (update monster drop table) | ||||
| m 01:03 | Nullis +1 diffhist +14 Staplerguy talk contribs (update monster drop table) | ||||
| m 01:02 | Nullis diffhist −1 Staplerguy talk contribs (update monster drop table) | ||||
| m 01:02 | Loess Barbuta diffhist +13 Staplerguy talk contribs (update monster drop table) | ||||
| m 01:02 | Combuster +1 diffhist +14 Staplerguy talk contribs (update monster drop table) | ||||
| m 01:00 | Hidhaegg's Coffer diffhist 0 Staplerguy talk contribs (update monster drop table) | ||||
| m 00:59 | Hidhaegg's Scale diffhist +13 Staplerguy talk contribs (update monster drop table) | ||||
|
|
00:34 | Zilart Mission 12 2 changes history +86 [Boblers (2×)] | |||
|
|
00:34 (cur | prev) −10 Boblers talk contribs (→Walkthrough: adjust wording to reduce map confusion) | ||||
|
|
00:32 (cur | prev) +96 Boblers talk contribs (→Walkthrough: adjust wording of home point method) | ||||
| 00:18 | User:KelliUWU diffhist +8 KelliUWU talk contribs | ||||
| 00:13 | User:Xlicity diffhist +16 Xlicity talk contribs | ||||
10 June 2026
|
|
m 23:27 | User:Tradition 2 changes history +6,277 [Tradition (2×)] | |||
| m |
|
23:27 (cur | prev) +202 Tradition talk contribs | |||
| m |
|
23:24 (cur | prev) +6,075 Tradition talk contribs | |||
| m 23:22 | A Bitter Past diffhist +7 Bravura.bgwiki talk contribs (→Walkthrough) | ||||
| m 23:18 | User:Tannlore diffhist +18 Tannlore talk contribs | ||||
|
|
23:18 | User:KelliUWU 2 changes history +27 [KelliUWU (2×)] | |||
|
|
23:18 (cur | prev) +24 KelliUWU talk contribs | ||||
|
|
16:33 (cur | prev) +3 KelliUWU talk contribs | ||||
| m 22:44 | User:BlueKobold/Sandbox diffhist −13 BlueKobold talk contribs (→Missions) | ||||
| 22:26 | User:Nephriel diffhist +24 Nephriel talk contribs | ||||
|
|
22:12 | Nyzul Isle Investigation/Nyzul Isle Investigation for Dummies 9 changes history +3,883 [Mieiki (9×)] | |||
|
|
22:12 (cur | prev) +170 Mieiki talk contribs | ||||
|
|
21:26 (cur | prev) +593 Mieiki talk contribs (→Info) | ||||
|
|
21:13 (cur | prev) +1,275 Mieiki talk contribs | ||||
|
|
19:42 (cur | prev) +156 Mieiki talk contribs (→Info) | ||||
| m |
|
19:09 (cur | prev) +3 Mieiki talk contribs (→How do I enter this content?) | |||
|
|
19:04 (cur | prev) +1,070 Mieiki talk contribs (→Info) | ||||
|
|
18:25 (cur | prev) +559 Mieiki talk contribs (→What is this content?) | ||||
|
|
18:04 (cur | prev) +2 Mieiki talk contribs (→Why do I need this content?) | ||||
|
|
18:04 (cur | prev) +55 Mieiki talk contribs (→Why do I need this content?) | ||||
| 22:08 | User:Themanleywon diffhist +31 Themanleywon talk contribs | ||||
| m 20:35 | The Bloodline of Zacariah diffhist +49 Zheta talk contribs | ||||
| 19:46 | User:Taigokou diffhist +8 Taigokou talk contribs | ||||
| 19:36 | The Elite Adventurer Training Program diffhist +61 Boblers talk contribs (→Statistic Moogle: I only found out on the last day that the stat moogle gave random daily items.) | ||||
| m 19:16 | The Voracious Resurgence Mission 7-3 diffhist +17 Voiceless talk contribs (→Retrieving Lost Memories) | ||||
|
|
N 18:57 | User:Dumo/blu 7 changes history +2,691 [Dumo (7×)] | |||
|
|
18:57 (cur | prev) +49 Dumo talk contribs | ||||
|
|
18:28 (cur | prev) +33 Dumo talk contribs | ||||
|
|
18:23 (cur | prev) −88 Dumo talk contribs | ||||
|
|
18:22 (cur | prev) −44 Dumo talk contribs | ||||
|
|
18:21 (cur | prev) −14 Dumo talk contribs | ||||
|
|
18:20 (cur | prev) +1,254 Dumo talk contribs | ||||
| N |
|
17:25 (cur | prev) +1,501 Dumo talk contribs (Created page with "{| class="mw-collapsible C-Highlight-WikiBlue wikitable" ! colspan="5" | Blu Spell Set |- ! DW 3 = DW+25 || Set Points || Trait Points || Extra |- | Delta Thrust || 2 || 4 || |- | Barbed Crescent || 2 || 4 || |- ! Triple Attack 1 = Triple Attack+5% || Set Points || Trait Points || Extra |- | Empty Thrash || 3 || 4 || |- | Heavy Strike || 2 || 4 || |- | Thrashing Assault || 7 || 8 || |- ! Store TP 5 = Store TP+30 || Set Points || Trait Points || Extra...") | |||
| 17:29 | Main Page diffhist +433 Positron talk contribs | ||||
| 17:03 | Chasing Quotas diffhist +93 Stilgar talk contribs (→Walkthrough) | ||||