The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Dumo/blu
From FFXI Wiki
| Blu Spell Set - Base For DMG | ||||
|---|---|---|---|---|
| DW 3 = DW+25 | Set Points | Trait Points | Extra | |
| Delta Thrust | 2 | 4 | ||
| Barbed Crescent | 2 | 4 | ||
| Triple Attack 1 = Triple Attack+5% | Set Points | Trait Points | Extra | |
| Empty Thrash | 3 | 4 | ||
| Heavy Strike | 2 | 4 | ||
| Thrashing Assault | 7 | 8 | DMG - Fusion - Impaction | |
| Store TP 5 = Store TP+30 | Set Points | Trait Points | Extra | |
| Sudden Lunge | 4 | 4 | Stun | |
| Sickle Slash | 4 | 4 | ||
| Tail Slap | 4 | 4 | Conal Stun | |
| Fantod | 1 | 4 | Buff | |
| Diffusion Ray | 6 | 8 | ||
| Critical Attack Damage 3 = Crit Damage +11% | Set Points | Trait Points | Extra | |
| Sinker Drill | 6 | 8 | DMG - Gravitation - Reverberation | |
| Skillchain Bonus 3 = Skillchain Damage +16% | Set Points | Trait Points | Extra | |
| Paralyzing Triad | 6 | 8 | Para | |
| Accuracy Bonus 5 = Accuracy +60 | Set Points | Trait Points | Extra | |
| Nature’s Meditation | 6 | 8 | Attack+20% | |
| Anvil Lightning | 8 | 8 | AoE dmg and Stun | |
| Fast Cast 3 = Fast Cast +15% | Set Points | Trait Points | Extra | |
| Erratic Flutter | 6 | 8 | Haste 2 | |
| Resist Sleep 0 = None | Set Points | Trait Points | Extra | |
| Magic Fruit | 3 | 4 | Cure IV | |
| Magic Accuracy Bonus 3 = Magic Accuracy +?? over 12 | Set Points | Trait Points | Extra | |
| Tenebral Crush | 8 | 8 | AoE dmg, Def-20% | |
Base Spells
- DW cost 4
- Delta Thrust, Barbed Crescent
- TA cost 12
- Empty Thrash, Heavy Strike, Thrashing Assault
- STP cost 19
- Sudden Lunge, Sickle Slash, Tail Slap, Fantod, Diffusion Ray
- Acc cost 6
- Nature’s Meditation
- FC cost 6
- Erratic Flutter
- Total Points = 47
- Total Spells = 12
- Crit Dmg cost 6
- Sinker Drill
- Total Points = 53
- Total Spells = 13
| Blu Spell Set - Limbus | ||||
|---|---|---|---|---|
| Attack Bonus 3 = Attack+35 | Set Points | Trait Points | Extra | |
| Embalming Earth | 6 | 8 | Earth Dmg, Slow | |
| Magic Accuracy Bonus 3 = Magic Accuracy +?? over 12 | Set Points | Trait Points | Extra | |
| Tenebral Crush | 8 | 8 | AoE dmg, Def-20% | |
| Non trait utility | Set Points | Trait Points | Extra | |
| Sheep Song | 2 | 4 | Light based Sleep | |
| Dream Flower | 3 | 4 | Dark based Sleep, Can be MAB trait | |
| Magic Hammer | 4 | 4 | My MP, MAB with dream flower | |
| Glutinous Dart | 2 | 4 | Range pull tool | |
| Blank Gaze | 2 | Dispel | ||