The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Dumo/blu
From FFXI Wiki
| Blu Spell Set - Base For DMG | ||||
|---|---|---|---|---|
| DW 3 = DW+25 | Set Points | Trait Points | Extra | |
| Delta Thrust | 2 | 4 | ||
| Barbed Crescent | 2 | 4 | ||
| Triple Attack 1 = Triple Attack+5% | Set Points | Trait Points | Extra | |
| Empty Thrash | 3 | 4 | ||
| Heavy Strike | 2 | 4 | ||
| Thrashing Assault | 7 | 8 | DMG - Fusion - Impaction | |
| Store TP 5 = Store TP+30 | Set Points | Trait Points | Extra | |
| Sudden Lunge | 4 | 4 | Stun | |
| Sickle Slash | 4 | 4 | ||
| Tail Slap | 4 | 4 | Conal Stun | |
| Fantod | 1 | 4 | Buff | |
| Diffusion Ray | 6 | 8 | ||
| Critical Attack Damage 3 = Crit Damage +11% | Set Points | Trait Points | Extra | |
| Sinker Drill | 6 | 8 | DMG - Gravitation - Reverberation | |
| Skillchain Bonus 3 = Skillchain Damage +16% | Set Points | Trait Points | Extra | |
| Paralyzing Triad | 6 | 8 | Para | |
| Accuracy Bonus 5 = Accuracy +60 | Set Points | Trait Points | Extra | |
| Nature’s Meditation | 6 | 8 | Attack+20% | |
| Anvil Lightning | 8 | 8 | AoE dmg and Stun | |
| Fast Cast 3 = Fast Cast +15% | Set Points | Trait Points | Extra | |
| Erratic Flutter | 6 | 8 | Haste 2 | |
| Resist Sleep 0 = None | Set Points | Trait Points | Extra | |
| Magic Fruit | 3 | 4 | Cure IV | |
| Magic Accuracy Bonus 3 = Magic Accuracy +?? over 12 | Set Points | Trait Points | Extra | |
| Tenebral Crush | 8 | 8 | AoE dmg, Def-20% | |
Base Spells
- DW cost 4
- Delta Thrust, Barbed Crescent
- STR-3, DEX+4, INT-1
- TA cost 12
- Empty Thrash, Heavy Strike, Thrashing Assault
- STR+5, DEX+8, CHR-2
- STP cost 19
- Sudden Lunge, Sickle Slash, Tail Slap, Fantod, Diffusion Ray
- STR+5, DEX+3, AGI+3, VIT+7, MND+2
- Acc cost 6
- Nature’s Meditation
- DEX+6
- FC cost 6
- Erratic Flutter
- AGI+5, CHR+5
- Total Points = 47
- Total Spells = 12
- STR+7, DEX+21, AGI+8, VIT+7, INT-1, MND+2, CHR+3
- Crit Dmg cost 6
- Sinker Drill
- STR+4, DEX+4, VIT+4
- Total Points = 53
- Total Spells = 13
| Blu Spell Set - Limbus | ||||
|---|---|---|---|---|
| Attack Bonus 3 = Attack+35 | Set Points | Trait Points | Extra | |
| Embalming Earth | 6 | 8 | Earth Dmg, Slow | |
| Magic Accuracy Bonus 3 = Magic Accuracy +?? over 12 | Set Points | Trait Points | Extra | |
| Tenebral Crush | 8 | 8 | AoE dmg, Def-20% | |
| Non trait utility | Set Points | Trait Points | Extra | |
| Sheep Song | 2 | 4 | Light based Sleep | |
| Dream Flower | 3 | 4 | Dark based Sleep, Can be MAB trait | |
| Magic Hammer | 4 | 4 | My MP, MAB with dream flower | |
| Glutinous Dart | 2 | 4 | Range pull tool | |
| Blank Gaze | 2 | Dispel | ||
Segs
- No crit needed
- No extra acc needed but natures for buff
- Flutter is a maybe
- w/ Flutter, starting at 47 points, 12 spells
| Blu Spell Set - Segments | ||||
|---|---|---|---|---|
| Evasion Bonus 4 = Evasion+48 | Set Points | Trait Points | Extra | |
| Occultation | 3 | 4 | Shadows | |
| Screwdriver | 3 | 4 | ||
| Silent Storm | 8 | 8 | Silence | |
| Non trait utility | Set Points | Trait Points | Extra | |
| Sheep Song | 2 | 4 | Light based Sleep | |
| Cocoon | 1 | 0 | Def buff | |
| Magic Fruit | 3 | 4 | Cure IV | |
| Entomb | 8 | 8 | AoE dmg, Petra, Def+35 | |
| Barrier Tusk | 3 | 4 | Phalanx | |
DW5
- No crit needed
- Intending Savage so no SC dmg needed
- No extra acc needed but natures for buff
- Flutter is a maybe
- w/ Flutter, starting at 47 points, 12 spells
DW 5, Acc+35, Attack 48, STP+30, Triple+5%, STR+23, DEX+21, MND+4
| Blu Spell Set - Segments | ||||
|---|---|---|---|---|
| Duel Wield 5 = DW+35 | Set Points | Trait Points | Extra | |
| Blazing Bound | 3 | 4 | dmg based on MDB | |
| Mortal Ray | 4 | 4 | ||
| Molting Plumage | 6 | 8 | ||
| Attack Bonus 4 = Attack+48 | Set Points | Trait Points | Extra | |
| Embalming Earth | 6 | 8 | attack bonus and str+6 | |
| Searing Tempest | 8 | 8 | attack bonus and str+8 | |
| Non trait utility | Set Points | Trait Points | Extra | |
| Sheep Song | 2 | 4 | Light based Sleep | |
| Cocoon | 1 | 0 | Def buff | |
| Magic Fruit | 3 | 4 | Cure IV | |
Tank
| Blu Spell Set - Segments | ||||
|---|---|---|---|---|
| Duel Wield 3 = DW+25 | Set Points | Trait Points | Extra | |
| Delta Thrust | 2 | 4 | ||
| Barbed Crescent | 2 | 4 | ||
| Evasion Bonus V = Eva+60 | Set Points | Trait Points | Extra | |
| Screwdriver | 3 | 4 | ||
| Occultation | 3 | 4 | Shadows | |
| Tem. Upheaval | 6 | 8 | AGI+6 | |
| Silent Storm | 8 | 8 | AGI+8 and aoe silence | |
| STP III = STP+20 | Set Points | Trait Points | Extra | |
| Sudden Lunge | 4 | 4 | Stun STP trait | |
| Fantod | 1 | 4 | boost, AGI+2, 320 CE/VE | |
| FC II = FC+15% | Set Points | Trait Points | Extra | |
| Erratic Flutter | 6 | 8 | attack bonus and str | |
| Auto-Regen III = 3/tic | Set Points | Trait Points | Extra | |
| Sheep Song | 2 | 4 | Light based Sleep | |
| White Wind | 5 | 4 | AoE cure | |
| HP Bonus III = HP+120 | Set Points | Trait Points | Extra | |
| Restoral | 7 | 8 | self Cure | |
| MDB III = MDB+14 | Set Points | Trait Points | Extra | |
| Rending Deluge | 6 | 8 | AoE dispel | |
| MACC III = MACC+??? (>12) | Set Points | Trait Points | Extra | |
| Tenebral Crush | 8 | 8 | DEF-20% | |
| Non trait utility | Set Points | Trait Points | Extra | |
| Dream Flower | 3 | 4 | Dark base Sleep | |
| Cocoon | 1 | 0 | Def buff | |
| Temporal Shift | 5 | 4 | AoE Stun, 180 CE/1020 VE | |
| Actinic Burst | 4 | 0 | AoE Flash, 180 CE/1080 VE | |
| Reaving Wind | 4 | 6 | AoE TP drain | |
Dyna
- 19 spells
- 80 set points
| Blu Spell Set - Segments | ||||
|---|---|---|---|---|
| Duel Wield 3 = DW+25 | Set Points | Trait Points | Extra | |
| Delta Thrust | 2 | 4 | ||
| Barbed Crescent | 2 | 4 | ||
| Evasion Bonus V = Eva+60 | Set Points | Trait Points | Extra | |
| Screwdriver | 3 | 4 | ||
| Occultation | 3 | 4 | Shadows | |
| Tem. Upheaval | 6 | 8 | AGI+6 | |
| Silent Storm | 8 | 8 | AGI+8 and aoe silence | |
| FC II = FC+15% | Set Points | Trait Points | Extra | |
| Erratic Flutter | 6 | 8 | attack bonus and str | |
| Magic Attack Bonus 6 = MAB+36 | Set Points | Trait Points | Extra | |
| Spectral Floe | 8 | 8 | AoE dmg + Terror | |
| Subduction | 6 | 8 | AoE gravity | |
| Dream Flower | 4 | 4 | Sleep | |
| Magic Hammer | 4 | 4 | MP refil | |
| Cursed Sphere | 2 | 4 | just trait | |
| Sound Blast | 1 | 4 | use to tag TH | |
| Defense Bonus 4 = Def+48 | Set Points | Trait Points | Extra | |
| Entomb | 8 | 8 | Main cleave + Def | |
| Grand Slam | 2 | 4 | ||
| Terror Touch | 3 | 4 | ||
| Non trait utility | Set Points | Trait Points | Extra | |
| Cocoon | 1 | 0 | Def buff | |
| Tenebral Crush | 8 | 8 | MACC+AoE dmg | |
| Magic Fruit | 3 | 0 | Cure | |
Ongo KI1
| Blu Spell Set - Ongo KI1 | ||||
|---|---|---|---|---|
| Duel Wield 3 = DW+25 | Set Points | Trait Points | Extra | |
| Delta Thrust | 2 | 4 | ||
| Barbed Crescent | 2 | 4 | ||
| cMP 5 = cMP+37 | Set Points | Trait Points | Extra | |
| Chaotic Eye | 2 | 4 | ||
| Zephyr Mantle | 2 | 4 | ||
| Retinal Glare | 5 | 8 | ||
| Water Bomb | 2 | 4 | ||
| Frost Breath | 3 | 4 | ||
| FC II = FC+15% | Set Points | Trait Points | Extra | |
| Erratic Flutter | 6 | 8 | Haste 2 | |
| MAB = MAB+40 | Set Points | Trait Points | Extra | |
| Cursed Sphere | 2 | 4 | ||
| Sound Blast | 1 | 4 | fire based, lowers INT | |
| Memento Mori | 4 | 4 | Self MAB+20 | |
| Magic Hammer | 4 | 4 | Does not work | |
| Subduction | 6 | 8 | ||
| Spectral Floe | 8 | 8 | ||
| MACC III = MACC+??? (>12) | Set Points | Trait Points | Extra | |
| Tenebral Crush | 8 | 8 | DEF-20% | |
| Non trait utility | Set Points | Trait Points | Extra | |
| Embalming Earth | 6 | 8 | Main source of dmg | |
| Magic Fruit | 3 | 4 | spot cure for less mp | |
| Winds of Promy. | 5 | 4 | AoE Erase | |
| White Wind | 5 | 4 | AoE cure | |
| Reaving Wind | 4 | 6 | Extra tp control | |
Bumba
Velner version adjusted
| Blu Spell Set - Bumba | ||||
|---|---|---|---|---|
| MDB IV = MDB+16 | Set Points | Trait Points | Extra | |
| Magnetite Cloud | 3 | 4 | ||
| Ice Break | 3 | 4 | ||
| Rending Deluge | 6 | 8 | Dispel cant miss but does dmg(water | |
| Other | Set Points | Trait Points | Extra | |
| Saline Coat | 3 | - | MDB+50 to +8 over time. Def Bonus trait | |
| Actinic Burst | 4 | - | Flash 180/1080 enmity | |
| Fantod | 1 | 4 | 320/320 enmity. Has MAB+. STP trait | |
| Magic Barrier | 3 | 4 | Magic Stoneskin. Max MP trait | |
| Plenilune Embrace | 4 | - | Single Target Cure. Buffs Atk/MAB | |
| Exuviation | 4 | - | Single Target Cure plus Erase | |
| Sheep Song | 2 | 4 | 320/320 | |
| Searing Tempest | 8 | 8 | Burn. Int-63. 30 hp/tic | |
| Jettatura | 4 | - | 180/1020 enmity | |
| Amorphic Spikes | 4 | - | Closes the SC | |
| TP Drain stuff | Set Points | Trait Points | Extra | |
| Reaving Wind | 4 | 6 | Burst bonus trait | |
| Feather Tickle | 3 | 4 | clear mind trait | |
| Conserve MP | Set Points | Trait Points | Extra | |
| Retinal Glare | 5 | 8 | ||
| DW | Set Points | Trait Points | Extra | |
| Delta Thrust | 2 | 4 | Just DW | |
| Barbed Crescent | 2 | 4 | Just DW | |
| FC | Set Points | Trait Points | Extra | |
| Erratic Flutter | 6 | 8 | Haste 2 | |
| Macc | Set Points | Trait Points | Extra | |
| Tenebral Crush | 8 | 8 | Macc Trait | |