The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Occultation
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Creates shadow images that each absorb a single attack directed at you. | ||
| Available Level | 88 | ||
| Type | |||
| MP Cost | 138 MP | Cast Time | 2 seconds |
| Point Cost | 3 | Recast Time | 90 seconds |
| Target | Self | Range | |
| Stat Bonus | VIT +3 CHR -2 | ||
| Creates Job Trait | Evasion Bonus | ||
| Scroll: |
| ||
| Enhancement Effect | Blink | Duration | 5 minutes |
| Monster Type | Empty | Monster Family | Seether |
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Provides Blink Shadow Images. The amount of shadows granted is calculated as: Floor(Blue Magic Skill / 50).
- Resulting in 12 shadows at 600 skill.
- Due to being a blink effect, this spell will be removed via AoE TP moves unlike Utsusemi Copy Image.
- Occultation blink shadows will process about 75% of the time.
Spell Obtainment
| Learned from: Seether | Blue Magic Skill Required to Learn: 318+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Seether | 31-38 | Promyvion - Dem | |
| Seether | 31-38 | Promyvion - Holla | |
| Seether | 31-38 | Promyvion - Mea | |
| Seether | 51-58 | Promyvion - Vahzl | |
| Meditator | ~80 | Abyssea - La Theine Resting nearby with a Clear demilune abyssite |
|
| Livid Seether | 85-89 | Promyvion - Dem | |
| Livid Seether | 85-89 | Promyvion - Holla | |
| Livid Seether | 85-89 | Promyvion - Vahzl | |





