The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Ice Break
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals ice damage to enemies within range. Additional Effect: "Bind." | ||
| Available Level | 50 | ||
| Type | |||
| MP Cost | 142 MP | Cast Time | 5 seconds |
| Point Cost | 3 | Recast Time | 33.75 seconds |
| Target | AoE | Range | |
| Stat Bonus | INT +1 | ||
| Creates Job Trait | Magic Defense Bonus | ||
| Scroll: |
| ||
| Additional Effects | Bind | Duration | |
| Monster Type | Arcana | Monster Family | Golem |
| Spell Mechanics | |||
| WSC% | 30% INT | ||
| fTP | 2.25 | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Golem | Blue Magic Skill Required to Learn: 122+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Stone Golem | 40-42 | Beaucedine Glacier | |
| Ore Golem | 43-45 | Fei'Yin | |
| Colossus | 56-58 | Fei'Yin | |
| Aura Statue | 79-84 | The Shrine of Ru'Avitau (H-9) |
|
| Verglas Golem | 85-100 | Abyssea - Uleguerand Conflux #07 |
|
| Sisyphus | 85-100 | Abyssea - Uleguerand Conflux #07 |
|





