The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Thrashing Assault
From FFXI Wiki
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Delivers a fivefold attack. Damage varies with TP. | ||||
| Available Level | 99 | ||||
| Type | Number of Hits | 5 | |||
| MP Cost | 119 MP | Cast Time | 0.5 seconds | ||
| Point Cost | 7 | Recast Time | 60 seconds | ||
| Target | Single | Range | 6.6 | ||
| Stat Bonus | HP +20 DEX +8 | ||||
| Creates Job Trait | Double Attack / Triple Attack | ||||
| Scroll: |
| ||||
| Additional Effects | Duration | ||||
| Monster Type | Beastmen | Monster Family | Meeble | ||
| Spell Mechanics | |||||
| WSC% | 32% STR 32% DEX | ||||
| fTP | 0~1499 | 1.25 | |||
| 1500~2999 | 1.5 | ||||
| 3000 | 1.75 | ||||
| 3500 | 2.0 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
| Learned from: Meeble | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Meeble | 105 | Ghoyu's Reverie Associate Researcher Expedition 3 (Sauromugue) |
|
| Temenos Meeble | 119~130 | Temenos North (119) Floor 4 |
|
| Temenos Meeble | 119~130 | Temenos West (119) Floor 4 |
|
| Temenos Meeble | 119~130 | Temenos East (119) Floor 4 |
|
| Temenos Meeble | 119~130 | Temenos Central (119) Floor 4 |
|





