The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Triple Attack
From FFXI Wiki
| Job Trait Information | |||
|---|---|---|---|
| Description | May triple your attacks | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | THF55, BLU92* | 5% | |
| II | THF95 | 6% | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
| Group | 1 | Ranks Available | 5 |
| Effect of each Rank | Increases Triple Attack rate by 1% per merit level. (Thief) | ||
| Category | Triple Attack Effect | Ranks Available | 20 |
| Effect of each Rank | Increase physical attack for tripled attacks by 1. | ||
Notes
- Cannot Proc off itself.
- Can Proc a maximum of 2 times per Weapon Skill.
- Subject to the 8-hits per round limit.
- Has a chance to proc on each fist for Hand-to-Hand weapons or each weapon when Dual Wielding.
- Can also proc once per Virtue Stone weapon swing.
- THF Gifts also grant up to an additional 8% Triple Attack.
- Together with merits and traits THF can have 19% base Triple Attack.
- Forced Triple Attacks from Assassin's Charge (Merit Point Ability) are guaranteed to receive the damage and attack bonuses from "Triple Attack" Damage+ equipment and job point ranks.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 12 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 77 | Acrid Stream | 3 | 4 |
| 80 | Demoralizing Roar | 4 | 4 |
| 87 | Empty Thrash | 3 | 4 |
| 92 | Heavy Strike | 2 | 4 |
| 99 | Thrashing Assault | 7 | 8 |
- Setting only one tier will result in the Double Attack Job Trait instead.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 51 | Main | Triple Attack +1% | |
| 71 | Main | Latent Effect (Red HP): Triple Attack + | |
| 73 | Feet | Triple Attack +1% | |
| 75 | Feet | Triple Attack +1% | |
| 90 | Feet | Triple Attack +3%, Increases Triple Attack damage by 2% | |
| 73 | Main | Triple Attack +1% | |
| 75 | Main | Triple Attack +3% | |
| 75 | Body | Triple Attack +1% | |
| 75 | Body | Triple Attack +1% | |
| 80 | Waist | Triple Attack +1% | |
| 82 | Head | Triple Attack +3% | |
| 88 | Ring | Triple Attack damage +3% | |
| 88 | Sub | Triple Attack +1% | |
| 88 | Head | Triple Attack -3% | |
| 88 | Ring | Latent Effect (MP>100): Triple Attack +2% | |
| 89 | Legs | Triple Attack +2% | |
| 89 | Ring | Triple Attack +3% | |
| 89 | Main | Triple Attack damage + | |
| 90 | Ear | Triple Attack +1% | |
| 93 | Waist | Increases Triple Attack damage by | |
| 95 | Head | Set Bonus: Triple Attack +3% | |
| 95 | Head | Set Bonus: Triple Attack +3% | |
| 95 | Body | Set Bonus: Triple Attack +3% | |
| 95 | Body | Set Bonus: Triple Attack +3% | |
| 95 | Body | Set Bonus: Triple Attack +3% | |
| 96 | Legs | Triple Attack +5% | |
| 99 | Body | Triple Attack +1% | |
| 99 | Body | Triple Attack +2% | |
| 99 | Body | Triple Attack +3% | |
| 99 | Main | Triple Attack +5% | |
| 99 | Body | Triple Attack +2% | |
| 99 | Feet | Triple Attack +3%, Increases Triple Attack damage by 5% | |
| 99 | Feet | Triple Attack +3%, Increases Triple Attack damage by 7% | |
| 99 | Feet | Triple Attack +4%, Increases Triple Attack damage by 9% | |
| 99 | Feet | Triple Attack +5%, Increases Triple Attack damage by 11% | |
| 99 | Waist | Triple Attack +2% | |
| 99 | Waist | Triple Attack +2% | |
| 99 | Neck | "Triple Attack" damage +3 | |
| 99 | Neck | "Triple Attack" damage +4 | |
| 99 | Neck | "Triple Attack" damage +5 | |
| 99 | Back | Increases "Triple Attack" damage by +20% | |
Skulker's Attire Set Skulker's Attire Set +1 Skulker's Attire Set +2 Skulker's Attire Set +3 |
81-99 | Set | Triple Attack occasionally does double damage |









































