Agwu's Cap

From FFXI Wiki
   
Agwu's Cap icon.png Agwu's cap
Pages on this wiki that reference this item
Description: DEF:126 HP+38 MP+59 STR+26 DEX+24 VIT+11 AGI+5 INT+33 MND+26 CHR+25 Accuracy+40 Magic Accuracy+40 "Magic Atk. Bonus"+35 Magic Damage+20 Evasion+72 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+6% "Fast Cast"+5% Magic burst damage +7 "Resist Silence"+9 Spell interruption rate down 10%
Image: Agwu's Cap description.png
Type: Armor
Flags: Equippable, Not sendable, Exclusive, Rare
Stack size: 1
"Find Agwu's Cap on FFXIAH" "Find Agwu's Cap on FFXIDB"
Armor Information
Races: All Races Equip. Slot: Head
Level: 99
Item Level: 119
Jobs: Black Mage / Scholar / Geomancer / Rune Fencer


Purchased From...
NPC Name Zone Notes
Pilgrim Moogle Rabao - (G-6) Examine the glowing ??? while in possession of

Key Item Information on Ongo.

Price starts at 6,000,000 Gil and decreases based on the number of times the NM has been defeated on your world. The lowest price is 600,000 Gil.


This item is able to be augmented!
Augmented Via Zone Required Items
Pilgrim Moogle Rabao (G-6) See the Odyssey page for details.
Augment-Icon.png Augments
Rank 30
[1] "Mag. Atk. Bns."+25
[2] Magic Damage+15
[3] Accuracy+15 Mag. Acc.+15
[4] Enmity-5

Notes

An augment breakdown per level can be seen on the tables below. Click [Show] to view.

Augment Path A

Rank: 1 [1] "Mag. Atk. Bns."+1 [2] Magic Damage+1 [3] ---------------- [4] ----------------

Rank: 2 [1] "Mag. Atk. Bns."+2 [2] Magic Damage+1 [3] ---------------- [4] ----------------

Rank: 3 [1] "Mag. Atk. Bns."+3 [2] Magic Damage+2 [3] ---------------- [4] ----------------

Rank: 4 [1] "Mag. Atk. Bns."+4 [2] Magic Damage+2 [3] ---------------- [4] ----------------

Rank: 5 [1] "Mag. Atk. Bns."+5 [2] Magic Damage+3 [3] ---------------- [4] ----------------

Rank: 6 [1] "Mag. Atk. Bns."+6 [2] Magic Damage+3 [3] ---------------- [4] ----------------

Rank: 7 [1] "Mag. Atk. Bns."+7 [2] Magic Damage+4 [3] ---------------- [4] ----------------

Rank: 8 [1] "Mag. Atk. Bns."+8 [2] Magic Damage+4 [3] ---------------- [4] ----------------

Rank: 9 [1] "Mag. Atk. Bns."+9 [2] Magic Damage+5 [3] ---------------- [4] ----------------

Rank: 10 [1] "Mag. Atk. Bns."+10 [2] Magic Damage+5 [3] ---------------- [4] ----------------

Rank: 11 [1] "Mag. Atk. Bns."+11 [2] Magic Damage+6 [3] ---------------- [4] ----------------

Rank: 12 [1] "Mag. Atk. Bns."+12 [2] Magic Damage+6 [3] ---------------- [4] ----------------

Rank: 13 [1] "Mag. Atk. Bns."+13 [2] Magic Damage+7 [3] ---------------- [4] ----------------

Rank: 14 [1] "Mag. Atk. Bns."+14 [2] Magic Damage+7 [3] ---------------- [4] ----------------

Rank: 15 [1] "Mag. Atk. Bns."+15 [2] Magic Damage+8 [3] ---------------- [4] ----------------

Rank: 16 [1] "Mag. Atk. Bns."+16 [2] Magic Damage+8 [3] Accuracy+1 Mag. Acc.+1 [4] ----------------

Rank: 17 [1] "Mag. Atk. Bns."+17 [2] Magic Damage+9 [3] Accuracy+2 Mag. Acc.+2 [4] ----------------

Rank: 18 [1] "Mag. Atk. Bns."+18 [2] Magic Damage+9 [3] Accuracy+3 Mag. Acc.+3 [4] ----------------

Rank: 19 [1] "Mag. Atk. Bns."+19 [2] Magic Damage+10 [3] Accuracy+4 Mag. Acc.+4 [4] ----------------

Rank: 20 [1] "Mag. Atk. Bns."+20 [2] Magic Damage+10 [3] Accuracy+5 Mag. Acc.+5 [4] ----------------

Rank: 21 [1] "Mag. Atk. Bns."+21 [2] Magic Damage+11 [3] Accuracy+6 Mag. Acc.+6 [4] Enmity-1

Rank: 22 [1] "Mag. Atk. Bns."+21 [2] Magic Damage+11 [3] Accuracy+7 Mag. Acc.+7 [4] Enmity-1

Rank: 23 [1] "Mag. Atk. Bns."+22 [2] Magic Damage+12 [3] Accuracy+8 Mag. Acc.+8 [4] Enmity-2

Rank: 24 [1] "Mag. Atk. Bns."+22 [2] Magic Damage+12 [3] Accuracy+9 Mag. Acc.+9 [4] Enmity-2

Rank: 25 [1] "Mag. Atk. Bns."+23 [2] Magic Damage+13 [3] Accuracy+10 Mag. Acc.+10 [4] Enmity-3

Rank: 26 [1] "Mag. Atk. Bns."+23 [2] Magic Damage+13 [3] Accuracy+11 Mag. Acc.+11 [4] Enmity-3

Rank: 27 [1] "Mag. Atk. Bns."+24 [2] Magic Damage+14 [3] Accuracy+12 Mag. Acc.+12 [4] Enmity-4

Rank: 28 [1] "Mag. Atk. Bns."+24 [2] Magic Damage+14 [3] Accuracy+13 Mag. Acc.+13 [4] Enmity-4

Rank: 29 [1] "Mag. Atk. Bns."+25 [2] Magic Damage+14 [3] Accuracy+14 Mag. Acc.+14 [4] Enmity-5

Rank: 30 [1] "Mag. Atk. Bns."+25 [2] Magic Damage+15 [3] Accuracy+15 Mag. Acc.+15 [4] Enmity-5

Related Links