The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Aura Steal
From FFXI Wiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Add a Dispel effect to Steal. Occasionally absorbs dispelled effect | ||
| Type | Merit | ||
| Job | Thief | ||
| Group | 2 | Ranks Available | 5 |
| Effect of each Rank | Absorb rate (not Dispel rate) is equal to a bit less than 20%×Merit Rank. | ||
Notes
- Only possible to absorb a dispelled effect if an item is not stolen.
- Can be used to Dispel some status effects that are otherwise immune to Dispel.
- Both the Dispel and Absorb effects can be resisted.
- 5 merit levels of Aura Steal does not necessarily give a 100% absorb rate, and monsters can build resistance to the Dispel and Absorb effects.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 90 | Head | 20% chance of 2 effects to be dispelled or stolen per merit level. | |
| 99 | Head | 20% chance of 2 effects to be dispelled or stolen per merit level. | |
| 99 | Head | 20% chance of 2 effects to be dispelled or stolen per merit level. | |
| 99 | Head | 20% chance of 2 effects to be dispelled or stolen per merit level. | |
| 99 | Head | 20% chance of 2 effects to be dispelled or stolen per merit level. | |




