The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Black Pepper
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Galka covet this famous spice. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Amalasanda | Lower Jeuno - (J-8) | 255 Gil |
| Malfud | Aht Urhgan Whitegate - (F-8) | 255 Gil |
| Zoby Quhyo | Port Bastok - (J-7) | 234 Gil Elshimo Lowlands Regional Vendor |
| Nimia | Port San d'Oria - (G-8) | 234 Gil Elshimo Lowlands Regional Vendor |
| Fomina | Windurst Waters South - (D-8) | 234 Gil Elshimo Lowlands Regional Vendor |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| No Laughing Matter | Peladi Shalmohr, Western Adoulin - (G-11) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Cheese Sandwich | 7 | |
| Pomodoro Sauce | 28 | |
| Dhalmel Steak | 29 | |
| Pepper Biscuit | 32 | |
| Menemen | 45 | |
| Vongole Rosso | 46 | |
| Egg Soup | 55 | |
| Carbonara | 56 | |
| Bataquiche | 57 | |
| Egg Soup | 57 | |
| Ic Pilav | 58 | |
| Adoulin Soup | 60 | |
| Sis Kebabi | 60 | |
| Marinara Sauce | 61 | |
| Balik Sis | 63 | |
| Sausage | 63 | |
| Bison Steak | 65 | |
| Nero di Seppia | 66 | |
| Herb Quus | 68 | |
| Salmon Meuniere | 73 | |
| Mushroom Risotto | 74 | |
| Kohlrouladen | 74 | |
| Dhalmel Pie | 75 | |
| Patlican Salata | 75 | |
| Rarab Meatball | 76 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Navarin | 77 | |
| Sopa Pez Blanco | 77 | |
| Whitefish Stew | 77 | |
| Goblin Pie | 78 | |
| Karni Yarik | 81 | |
| Bass Meuniere | 83 | |
| Pepperoni | 83 | |
| Mushroom Crepe | 83 | |
| Bream Risotto | 84 | |
| Hellsteak | 85 | |
| Mushroom Stew | 86 | |
| Seafood Stew | 87 | |
| Coeurl Sautee | 88 | |
| Royal Omelette | 89 | |
| Meatloaf | 91 | |
| Flounder Meuniere | 93 | |
| Black Curry | 94 | |
| Rabbit Pie | 94 | |
| Dragon Steak | 95 | |
| Hydra Kofte | 95 | |
| Dragon Soup | 98 | |
| Pork Cutlet | 99 | |
| S. Salis. Steak | 110 | |
| Magma Steak | 112 | |
