The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Bronze Mittens
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | DEF:1 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 1 | ||
| Jobs: | Warrior / Monk / Red Mage / Thief / Paladin / Dark Knight / Beastmaster / Bard / Samurai / Ninja / Dragoon / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (5) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Miogique | Southern San d'Oria - (K-8) | 128 Gil |
| Brunhilde | Bastok Markets - (F-10) | 128 Gil |
| Deegis | Bastok Mines - (H-6) | 128 Gil |
| Ryan | Port Windurst - (H-7) | 128 Gil |
| Graine | Mhaura - (H-8) | 128 Gil |
| Rolandienne | Southern San d'Oria - (G-10) | 50 Sparks |
| Isakoth | Bastok Markets - (E-11) | 50 Sparks |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 50 Sparks |
| Eternal Flame | Western Adoulin - (H-11) | 50 Sparks |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Goblin Fisher | 5-8 | Dangruf Wadi | ||
| Young Quadav | 3-8 | North Gustaberg | ||
| Young Quadav | 3-8 | South Gustaberg | ||
| Young Quadav | 3-10 | Palborough Mines | ||
| Young Quadav | 8-10 | Konschtat Highlands | ||
| Yagudo Initiate | 3-10 | Giddeus | ||
| Orcish Fodder | 3-9 | Ghelsba Outpost | ||
| Orcish Fodder | 8-10 | Fort Ghelsba | ||
| Orcish Grappler | 8-10 | Fort Ghelsba | ||
| Orcish Grappler | 3-8 | West Ronfaure | ||
| Orcish Grappler | 3-9 | Ghelsba Outpost | ||
| Orcish Grappler | 8-10 | Fort Ghelsba | ||
| Orcish Grappler | 8-10 | La Theine Plateau | ||
| Goblin Thug | 1-6 | Inner Horutoto Ruins | ||
| Goblin Thug | 1-7 | Outer Horutoto Ruins | ||
| Goblin Thug | 4-8 | King Ranperre's Tomb | ||
| Goblin Thug | 4-8 | Ranguemont Pass | ||
| Goblin Thug | 5-8 | Dangruf Wadi | ||
| Goblin Thug | 8-10 | La Theine Plateau | ||
