The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Electrum Ingot
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of smelted electrum. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (42) |
|||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Gobbiebag Part VIII | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Electrum Bullet | 75 | |
| Pennon Earring | 54 | |
| Electrum Chain | 45 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Arasy Sword | 102 | |
| Arasy Tabar | 102 | |
| Arasy Axe | 102 | |
| Arasy Rod | 102 | |
