The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Gold Ore
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | This ore contains the precious metal gold. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Teerth | Bastok Markets - (H-8) | 3,000 Gil Goldsmithing Guild Apprentice rank or higher |
| Celestina | Mhaura - (G-8) | 3,000 Gil Goldsmithing Guild Apprentice rank or higher |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Electrum Ingot | 42 | |
| Bewitched Gold Ingot | 53 | |
| Indurated Gold Ingot | 53 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gold Ingot | 53 & 54 | |
| Oberon's Gold | 69 | |
| Bulky Coffer | 43 | |
| Azure Chest | 53 | |
