The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Eschite Ore
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A colorless ore suffused with the eschan void. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box, Not vendorable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Obtained From... | |||
|---|---|---|---|
| Type of Treasure Box | Zone | ||
| Emblazoned Reliquary | Escha - Zi'Tah Escha - Ru'Aun Reisenjima | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Bewitched Breeches | 113 | |
| Bewitched Cap | 114 | |
| Bewitched Celata | 114 | |
| Bewitched Crown | 114 | |
| Bewitched Cuirass | 115 | |
| Bewitched Cuisses | 112 | |
| Bewitched Dalmatica | 115 | |
| Bewitched Diechlings | 113 | |
| Bewitched Finger Gauntlets | 113 | |
| Bewitched Gloves | 113 | |
| Bewitched Greaves | 111 | |
| Bewitched Haidate | 113 | |
| Bewitched Handschuhs | 112 | |
| Bewitched Harness | 114 | |
| Bewitched Hauberk | 114 | |
| Bewitched Kabuto | 114 | |
| Bewitched Kote | 112 | |
| Bewitched Leggings | 111 | |
| Bewitched Mail | 115 | |
| Bewitched Mask | 114 | |
| Bewitched Mitts | 112 | |
| Bewitched Mufflers | 112 | |
| Bewitched Pumps | 111 | |
| Bewitched Schaller | 114 | |
| Bewitched Schuhs | 111 | |
| Bewitched Slacks | 113 | |
| Bewitched Sollerets | 111 | |
| Bewitched Subligar | 113 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Bewitched Sune-Ate | 111 | |
| Bewitched Togi | 115 | |
| Vexed Bliaut | 115 | |
| Vexed Bonnet | 114 | |
| Vexed Boots | 111 | |
| Vexed Coif | 114 | |
| Vexed Coronet | 114 | |
| Vexed Cuffs | 112 | |
| Vexed Domaru | 115 | |
| Vexed Doublet | 115 | |
| Vexed Gages | 112 | |
| Vexed Gamashes | 111 | |
| Vexed Gambieras | 111 | |
| Vexed Gauntlets | 112 | |
| Vexed Hakama | 113 | |
| Vexed Haubert | 115 | |
| Vexed Hose | 113 | |
| Vexed Jacket | 115 | |
| Vexed Kecks | 113 | |
| Vexed Mitra | 114 | |
| Vexed Nails | 111 | |
| Vexed Slops | 113 | |
| Vexed Somen | 114 | |
| Vexed Sune-Ate | 111 | |
| Vexed Tekko | 112 | |
| Vexed Tights | 113 | |
| Vexed Wristbands | 112 | |
