The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
February 2016 Version Update Changes
From FFXI Wiki
- For changed items, see February 2016 Version Update Changes/Existing Items
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Almace (Level 119 III) |
DMG:158 Delay:224 DEX+50 Magic Damage+186 Sword skill +269 Parrying skill +269 Magic Accuracy skill +255 "Chant du Cygne" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| RDM / PLD / BLU | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Amanomurakumo (Level 119 III) |
DMG:308 Delay:437 Accuracy+60 Great Katana skill +269 Parrying skill +269 Magic Accuracy skill +228 "Tachi: Kaiten" Additional effect: Decreases attack Aftermath: "Store TP"+10 "Zanshin"+10 Afterglow | |||
| Jobs | ||||
| SAM | ||||
| Skill | LV | iLV | SuLV | |
| Great Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Annihilator (Level 119 III) |
DMG:143 Delay:582 Ranged Accuracy+60 Ranged Attack+45 Magic Damage+155 Marksmanship skill +269 "Coronach" Aftermath: Ranged Attack+10% Enmity-25 Afterglow Dispense: Eradicating bullets
<1/1 0:10/[1:00:00, 0:10]> | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Apocalypse (Level 119 III) |
DMG:362 Delay:513 Accuracy+60 Magic Damage+217 Scythe skill +269 Parrying skill +269 Magic Accuracy skill +242 "Catastrophe" Additional effect: Blindness Aftermath: Accuracy+15 Haste+10% Afterglow | |||
| Jobs | ||||
| DRK | ||||
| Skill | LV | iLV | SuLV | |
| Scythe | 99 | 119 | 0 | |
| Name | Description | |||
| Armageddon (Level 119 III) |
DMG:143 Delay:582 AGI+50 Magic Damage+217 Marksmanship skill +269 "Wildfire" Aftermath: Occasionally attacks for triple damage Afterglow Dispense: Devastating bullets
<1/1 0:10/[1:00:00, 0:10]> | |||
| Jobs | ||||
| RNG / COR | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Artemis's Arrow |
DMG:101 Delay:90 Ranged Accuracy+25 Ranged Attack+35 | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 119 | 0 | |
| Name | Description | |||
| Aymur (Level 119 III) |
DMG:195 Delay:312 Magic Damage+155 Axe skill +269 Parrying skill +269 Magic Accuracy skill +228 Pet: Attack Bonus V Enhances "Sic" and "Ready" effect "Primal Rend" Aftermath (including pets): Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| BST | ||||
| Skill | LV | iLV | SuLV | |
| Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Bravura (Level 119 III) |
DMG:344 Delay:488 Accuracy+60 Great Axe skill +269 Parrying skill +269 Magic Accuracy skill +228 "Metatron Torment" Additional effect: Decreases evasion Aftermath: Damage taken -20% "Regen"+15 Afterglow | |||
| Jobs | ||||
| WAR | ||||
| Skill | LV | iLV | SuLV | |
| Great Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Burtgang (Level 119 III) |
DMG:165 Delay:264 Magic Damage+186 Sword skill +269 Parrying skill +269 Magic Accuracy skill +255 Enmity+23 Physical damage taken II -18% Reduces Enmity decrease when taking damage. "Atonement" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| PLD | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Caladbolg (Level 119 III) |
DMG:303 Delay:430 VIT+50 Magic Damage+155 Great Sword skill +269 Parrying skill +269 Magic Accuracy skill +242 "Torcleaver" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| PLD / DRK | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Carnwenhan (Level 119 III) |
DMG:116 Delay:186 Magic Accuracy+40 Magic Damage+155 Dagger skill +269 Parrying skill +269 Magic Accuracy skill +255 Increase song effect duration V "Mordant Rime" Aftermath: Increases Magic Accuracy and Accuracy Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| BRD | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Chrono Arrow |
DMG:110 Delay:90 Ranged Accuracy+20 Ranged Attack+20 | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 119 | 0 | |
| Name | Description | |||
| Chrono Bullet |
DMG:300 Delay:240 Ranged Accuracy+20 Ranged Attack+20 | |||
| Jobs | ||||
| RNG / COR | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Claustrum (Level 119 III) |
DMG:275 Delay:390 Accuracy+60 Magic Damage+279 Staff skill +269 Parrying skill +269 Magic Accuracy skill +269 "Gate of Tartarus" Additional effect: Dispel Pet: Accuracy+60 Aftermath: Damage taken -20% "Refresh"+15 Afterglow | |||
| Jobs | ||||
| BLM / SMN | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | 0 | |
| Name | Description | |||
| Conqueror (Level 119 III) |
DMG:315 Delay:504 Great Axe skill +269 Parrying skill +269 Magic Accuracy skill +228 Enhances "Berserk" effect V "King's Justice" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| WAR | ||||
| Skill | LV | iLV | SuLV | |
| Great Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Death Penalty (Level 119 III) |
DMG:101 Delay:480 Magic Damage+217 Marksmanship skill +269 Enhances "Quick Draw" effect V "Leaden Salute" Aftermath: Increases Ranged Accuracy and Ranged Attack Occasionally attacks twice or thrice Afterglow Dispense: Living bullets
<1/1 0:10/[1:00:00, 0:10]> | |||
| Jobs | ||||
| COR | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Devastating Bullet |
DMG:277 Delay:240 Ranged Accuracy+35 Magic Accuracy+35 | |||
| Jobs | ||||
| RNG / COR | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Epeolatry (Level 119 III) |
DMG:305 Delay:489 Magic Damage+186 Great Sword skill +269 Parrying skill +269 Magic Accuracy skill +242 Enmity+23 "Liement" effect extends to an area Physical damage taken II -25% "Dimidiation" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice | |||
| Jobs | ||||
| RUN | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Eradicating Bullet |
DMG:289 Delay:240 Ranged Accuracy+30 Ranged Attack+30 | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Excalibur (Level 119 III) |
DMG:164 Delay:233 Attack+60 Magic Damage+186 Sword skill +269 Parrying skill +269 Magic Accuracy skill +255 "Knights of Round" Aftermath: "Regen"+30 "Refresh"+3 Afterglow | |||
| Jobs | ||||
| RDM / PLD | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Farsha (Level 119 III) |
DMG:195 Delay:276 STR+35 MND+35 Magic Damage+155 Axe skill +269 Parrying skill +269 Magic Accuracy skill +228 "Cloudsplitter" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| WAR / BST | ||||
| Skill | LV | iLV | SuLV | |
| Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Gambanteinn (Level 119 III) |
DMG:212 Delay:300 HP+135 MP+135 Magic Damage+217 Club skill +269 Parrying skill +269 Magic Accuracy skill +255 "Cursna"+100 "Dagan" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| WHM | ||||
| Skill | LV | iLV | SuLV | |
| Club | 99 | 119 | 0 | |
| Name | Description | |||
| Gandiva (Level 119 III) |
DMG:286 Delay:490 DEX+50 Archery skill +269 "Jishnu's Radiance" Aftermath: Occasionally attacks for triple damage Afterglow Dispense: Artemis's arrows
<1/1 0:10/[1:00:00, 0:10]> | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 119 | 0 | |
| Name | Description | |||
| Gastraphetes (Level 119 III) |
DMG:176 Delay:432 Ranged Accuracy+20 Magic Damage+217 Marksmanship skill +269 "Snapshot"+10 Increases "Barrage" Accuracy V "Trueflight" Aftermath: Aftermath: Inc. Rng. Acc./Rng. Atk. Afterglow Dispense: Quelling Bolts
<1/1 0:10/[1:00:00, 0:10]> | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Glanzfaust (Level 119 III) |
DMG:+129 Delay:+96 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +228 Augments "Focus" and "Dodge" V "Ascetic's Fury" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| MNK | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 99 | 119 | 0 | |
| Name | Description | |||
| Gungnir (Level 119 III) |
DMG:347 Delay:492 Accuracy+60 Magic Damage+155 Polearm skill +269 Parrying skill +269 Magic Accuracy skill +228 "Geirskogul" Additional effect: Decreases defense Aftermath: Attack+5% "Double Attack"+5% "Shock Spikes" Afterglow | |||
| Jobs | ||||
| DRG | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 99 | 119 | 0 | |
| Name | Description | |||
| Guttler (Level 119 III) |
DMG:197 Delay:280 Attack+60 Magic Damage+155 Axe skill +269 Parrying skill +269 Magic Accuracy skill +228 "Onslaught" Aftermath (including pets): Attack+10% Afterglow | |||
| Jobs | ||||
| BST | ||||
| Skill | LV | iLV | SuLV | |
| Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Hvergelmir (Level 119 III) |
DMG:275 Delay:390 MP+230 Magic Damage+279 Staff skill +269 Parrying skill +269 Magic Accuracy skill +269 "Fast Cast"+50% "Myrkr" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| BLM / SMN / SCH | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | 0 | |
| Name | Description | |||
| Idris (Level 119 III) |
DMG:175 Delay:280 Magic Acc.+40 "Magic Atk. Bonus"+40 Magic Damage+217 Club/Parrying skill +269 Magic Accuracy skill +255 "Geomancy"+10 Luopan: Damage taken -25% "Exudation" Aftermath: Inc. Magic Acc. and "Magic Atk. Bonus" Occasionally attacks twice or thrice | |||
| Jobs | ||||
| GEO | ||||
| Skill | LV | iLV | SuLV | |
| Club | 99 | 119 | 0 | |
| Name | Description | |||
| Imati |
DMG:145 Delay:432 STR+15 DEX+15 AGI+15 Ranged Accuracy+15 Marksmanship skill +242 Enmity-5 Unity Ranking: Ranged Attack+20~30 | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Imati +1 |
DMG:146 Delay:424 STR+16 DEX+16 AGI+16 Ranged Accuracy+16 Marksmanship skill +242 Enmity-6 Unity Ranking: Ranged Attack+20~30 | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Kannagi (Level 119 III) |
DMG:148 Delay:210 AGI+50 Magic Damage+186 Katana skill +269 Parrying skill +269 Magic Accuracy skill +242 "Blade: Hi" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Kenkonken (Level 119 III) |
DMG:+103 Delay:+49 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +228 Enhances "Martial Arts" effect V Suppresses "Overload" "Stringing Pummel" Aftermath (including Automaton): Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| PUP | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 99 | 119 | 0 | |
| Name | Description | |||
| Kikoku (Level 119 III) |
DMG:148 Delay:210 Attack+60 Magic Damage+186 Katana skill +269 Parrying skill +269 Magic Accuracy skill +242 "Blade: Metsu" Additional effect: Paralysis Aftermath: Attack+10% "Subtle Blow"+10 Afterglow | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Kogarasumaru (Level 119 III) |
DMG:281 Delay:450 Great Katana skill +269 Parrying skill +269 Magic Accuracy skill +228 Enhances "Third Eye" effect V "Tachi: Rana" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| SAM | ||||
| Skill | LV | iLV | SuLV | |
| Great Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Kustawi |
DMG:113 Delay:195 Ranged Accuracy+24 Ranged Attack+15 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-4 Unity Ranking: "Rapid Shot"+3~7 | |||
| Jobs | ||||
| WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Kustawi +1 |
DMG:114 Delay:189 Ranged Accuracy+25 Ranged Attack+16 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-5 Unity Ranking: "Rapid Shot"+3~7 | |||
| Jobs | ||||
| WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Laevateinn (Level 119 III) |
DMG:251 Delay:402 Accuracy+30 Magic Accuracy+30 "Magic Atk. Bns."+70 Magic Dmg.+279 Staff/Parrying skill +269 Magic Accuracy skill 269 Enhances "Elemental Seal" effect "Vidohunir" Aftermath: Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| BLM | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | 0 | |
| Name | Description | |||
| Liberator (Level 119 III) |
DMG:330 Delay:528 Magic Accuracy+50 Magic Damage+217 Scythe skill +269 Parrying skill +269 Magic Accuracy skill +242 Augments "Absorb" spells V "Insurgency" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| DRK | ||||
| Skill | LV | iLV | SuLV | |
| Scythe | 99 | 119 | 0 | |
| Name | Description | |||
| Living Bullet |
DMG:245 Delay:240 Magic Accuracy+25 "Magic Atk. Bonus"+35 | |||
| Jobs | ||||
| COR | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Mandau (Level 119 III) |
DMG:124 Delay:176 Attack+60 Magic Damage+155 Dagger skill +269 Parrying skill +269 Magic Accuracy skill +228 "Mercy Stroke" Additional effect: Poison Aftermath: Critical hit rate +5% Critical hit damage +5% Afterglow | |||
| Jobs | ||||
| RDM / THF / BRD | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Masamune (Level 119 III) |
DMG:308 Delay:437 STR+50 Great Katana skill +269 Parrying skill +269 Magic Accuracy skill +228 "Tachi: Fudo" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| SAM | ||||
| Skill | LV | iLV | SuLV | |
| Great Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Mjollnir (Level 119 III) |
DMG:217 Delay:308 Attack+60 Magic Damage+217 Club skill +269 Parrying skill +269 Magic Accuracy skill +255 "Randgrith" Additional effect: Restores MP Aftermath: Accuracy+20 Magic Accuracy+20 "Refresh"+5 Afterglow | |||
| Jobs | ||||
| WHM | ||||
| Skill | LV | iLV | SuLV | |
| Club | 99 | 119 | 0 | |
| Name | Description | |||
| Murgleis (Level 119 III) |
DMG:140 Delay:224 Magic Acc.+40 Magic Damage+217 Sword/Parrying skill +269 Magic Accuracy skill +255 Enhances "Convert" effect "Death Blossom" Aftermath: Increases Magic Accuracy and Magic Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| RDM | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Nagi (Level 119 III) |
DMG:142 Delay:227 Magic Accuracy+40 Magic Damage+186 Katana/Parrying skill +269 Magic Accuracy skill +242 Enmity+40 Augments "Mijin Gakure" "Blade: Kamu" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Nirvana (Level 119 III) |
DMG:251 Delay:402 Accuracy+30 Magic Damage+279 Staff/Parrying skill +269 Magic Accuracy skill +269 Avatar perp. -8 Avatar: Lv.+2 "Blood Pact" damage +40 "Garland of Bliss" Aftermath (including avatar): Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| SMN | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | 0 | |
| Name | Description | |||
| Pixquizpan |
DMG:290 Delay:501 MP+60 STR+15 INT+15 Accuracy+25 Magic Accuracy+25 Magic Damage+186 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +215 Unity Ranking: "Magic Atk. Bonus"+15~25 | |||
| Jobs | ||||
| WAR / BLM / DRK / BST | ||||
| Skill | LV | iLV | SuLV | |
| Scythe | 99 | 119 | 0 | |
| Name | Description | |||
| Pixquizpan +1 |
DMG:291 Delay:490 MP+70 STR+16 INT+16 Accuracy+26 Magic Accuracy+26 Magic Damage+186 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +215 Unity Ranking: "Magic Atk. Bonus"+15~25 | |||
| Jobs | ||||
| WAR / BLM / DRK / BST | ||||
| Skill | LV | iLV | SuLV | |
| Scythe | 99 | 119 | 0 | |
| Name | Description | |||
| Quelling Bolt |
DMG:145 Delay:192 Ranged Accuracy+30 Ranged Attack+30 Magic Accuracy+30 "Magic Atk. Bonus"+30 "Barrage"+1 | |||
| Jobs | ||||
| RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Ragnarok (Level 119 III) |
DMG:304 Delay:431 Accuracy+60 Magic Damage+155 Great Sword skill +269 Parrying skill +269 Magic Accuracy skill +242 Enhances critical hit rate V "Scourge" Aftermath: Accuracy+15 Critical hit rate +10% Afterglow | |||
| Jobs | ||||
| WAR / PLD / DRK | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Redemption (Level 119 III) |
DMG:354 Delay:502 STR+35 MND+35 Magic Damage+217 Scythe skill +269 Parrying skill +269 Magic Accuracy skill +242 "Quietus" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| DRK | ||||
| Skill | LV | iLV | SuLV | |
| Scythe | 99 | 119 | 0 | |
| Name | Description | |||
| Rhongomiant (Level 119 III) |
DMG:347 Delay:492 VIT+50 Magic Damage+155 Polearm skill +269 Parrying skill +269 Magic Accuracy skill +228 "Camlann's Torment" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| DRG | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 99 | 119 | 0 | |
| Name | Description | |||
| Ryunohige (Level 119 III) |
DMG:307 Delay:492 Magic Damage+155 Polearm skill +269 Parrying skill +269 Magic Accuracy skill +228 Enhances "Jump" V "Drakesbane" Aftermath (including wyvern): Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| DRG | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 99 | 119 | 0 | |
| Name | Description | |||
| Spharai (Level 119 III) |
DMG:+140 Delay:+86 Attack+60 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +228 Enhances "Counter" effect V "Final Heaven" Aftermath: "Subtle Blow"+10 "Kick attacks" +15 Afterglow | |||
| Jobs | ||||
| MNK | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 99 | 119 | 0 | |
| Name | Description | |||
| Terpsichore (Level 119 III) |
DMG:128 Delay:205 Magic Damage+155 Dagger/Parrying skill +269 Magic Accuracy skill +228 Increases "Steps" accuracy V Augments "Steps" V "Pyrrhic Kleos" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| DNC | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Tizona (Level 119 III) |
DMG:147 Delay:236 Magic Accuracy+40 Magic Damage+186 Sword/Parrying skill +269 Magic Accuracy skill +255 Occ. converts damage dealt to MP V "Expiacion" Aftermath: Increases Accuracy and Magic Accuracy Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| BLU | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Tupsimati (Level 119 III) |
DMG:251 Delay:402 Acc/Magic Acc.+40 "Mag. Atk. Bns."+50 Magic Dmg.+279 Staff/Parrying/Magic Acc. skill +269 Same elemental magic as weather: Enmity-20 "Omniscience" Aftermath: Increases Magic Accuracy and "Magic Atk. Bonus" Occ. attacks twice or thrice Afterglow | |||
| Jobs | ||||
| SCH | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | 0 | |
| Name | Description | |||
| Twashtar (Level 119 III) |
DMG:124 Delay:176 DEX+50 Magic Damage+155 Dagger skill +269 Parrying skill +269 Magic Accuracy skill +228 "Rudra's Storm" Aftermath: Occasionally deals triple damage Afterglow | |||
| Jobs | ||||
| THF / BRD / DNC | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Ukonvasara (Level 119 III) |
DMG:340 Delay:482 STR+50 Great Axe skill +269 Parrying skill +269 Magic Accuracy skill +228 "Ukko's Fury" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| WAR | ||||
| Skill | LV | iLV | SuLV | |
| Great Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Ushenzi |
DMG:258 Delay:444 STR+13 DEX+13 Accuracy+21 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 "Refresh"+1 Additional effect: Dispel Unity Ranking: "Cure" potency +6~10% | |||
| Jobs | ||||
| WAR / PLD / DRK / RUN | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Ushenzi +1 |
DMG:259 Delay:431 STR+14 DEX+14 Accuracy+22 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 "Refresh"+2 Additional effect: Dispel Unity Ranking: "Cure" potency +6~10% | |||
| Jobs | ||||
| WAR / PLD / DRK / RUN | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Vajra (Level 119 III) |
DMG:125 Delay:200 Magic Damage+155 Dagger/Parrying skill +269 Magic Accuracy skill +228 Enhances "Sneak Attack" effect V Enhances "Trick Attack" effect V "Mandalic Stab" Aftermath: Increases Accuracy and Attack Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| THF | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Verethragna (Level 119 III) |
DMG:+118 Delay:+51 STR+50 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +228 "Victory Smite" Aftermath: Occasionally attacks for triple damage Afterglow | |||
| Jobs | ||||
| MNK / PUP | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 99 | 119 | 0 | |
| Name | Description | |||
| Yagrush (Level 119 III) |
DMG:167 Delay:267 Magic Acc.+40 Magic Damage+217 Club/Parrying skill +269 Magic Accuracy skill +255 Enhances "Divine Veil" effect Enhances "Divine Benison" effect III "Mystic Boon" Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice or thrice Afterglow | |||
| Jobs | ||||
| WHM | ||||
| Skill | LV | iLV | SuLV | |
| Club | 99 | 119 | 0 | |
| Name | Description | |||
| Yoichi's Arrow |
DMG:89 Delay:90 Ranged Accuracy+35 Ranged Attack+25 | |||
| Jobs | ||||
| RNG / SAM | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 119 | 0 | |
| Name | Description | |||
| Yoichinoyumi (Level 119 III) |
DMG:303 Delay:524 Ranged Accuracy+60 Ranged Attack+45 Archery skill +269 "Namas Arrow" Aftermath: Ranged Accuracy+30 "Snapshot"+5 Afterglow Dispense: Yoichi's arrows
<1/1 0:10/[1:00:00, 0:10]> | |||
| Jobs | ||||
| RNG / SAM | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 119 | 0 | |
Armor
| Name | Description | |||
|---|---|---|---|---|
| Rarab Cap |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Rarab Cap +1 |
DEF:2 Enchantment: Rarab Incantations
<1/1 0:30/[1:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Snoll Masque |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Snoll Masque +1 |
DEF:2 Dispense: Delectable Delights
<1/1 0:30/[20:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Gazu Bracelet |
DEF:90 HP+27 STR+10 DEX+32 VIT+32 AGI+6 INT+14 MND+29 CHR+19 Accuracy+30 Attack-18 Evasion+22 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+5% Unity Ranking: Accuracy+10~15 | |||
| Jobs | ||||
| MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH / GEO / RUN | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Gazu Bracelet +1 |
