The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Hunts/Other Signet
From FFXI Wiki
Hunt Registry listings for Jeuno, Norg, Kazham, Rabao, and Tavnazian Safehold.
| Ru'Lude Gardens (I-11) | Norg (H-9) and Kazham (F-9) | Rabao (G-11) | Tavnazian Safehold (I-6) |
|---|---|---|---|
Fauregandi
Beaucedine Glacier
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Kirata | Ru'Lude Gardens | 0 Scylds | 15 Scylds | |
| 2 | Gargantua | Ru'Lude Gardens | 0 Scylds | 15 Scylds | |
| 3 | Calcabrina | Ru'Lude Gardens | 0 Scylds | 20 Scylds | |
| 4 | Humbaba | Ru'Lude Gardens | 60 Scylds | 25 Scylds |
Ranguemont Pass
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Hyakume | Ru'Lude Gardens | 0 Scylds | 15 Scylds | Vs. birds: Mag. Evasion+3~7 < |
| 2 | Mucoid Mass | Ru'Lude Gardens | 0 Scylds | 15 Scylds | |
| 3 | Gloom Eye | Ru'Lude Gardens | 0 Scylds | 30 Scylds |
Fei'Yin
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Mind Hoarder | Ru'Lude Gardens | 0 Scylds | 20 Scylds | |
| 2 | Jenglot | Ru'Lude Gardens | 0 Scylds | 20 Scylds | |
| 3 | Sluagh | Ru'Lude Gardens | 75 Scylds | 35 Scylds |
Valdeaunia
Xarcabard
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Shadow Eye | Ru'Lude Gardens | 0 Scylds | 15 Scylds | |
| 2 | Duke Focalor | Ru'Lude Gardens | 0 Scylds | 15 Scylds | |
| 3 | Timeworn Warrior | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 4 | Barbaric Weapon | Ru'Lude Gardens | 0 Scylds | 30 Scylds |
Uleguerand Range
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Bonnacon | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 2 | Frost Flambeau | Ru'Lude Gardens | 70 Scylds | 25 Scylds | |
| 3 | Skvader | Ru'Lude Gardens | 75 Scylds | 35 Scylds | |
| 4 | Magnotaur | Ru'Lude Gardens | 0 Scylds | 40 Scylds |
Castle Zvahl Baileys
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Marquis Naberius | Ru'Lude Gardens | 0 Scylds | 20 Scylds | |
| 2 | Likho | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 3 | Marquis Sabnock | Ru'Lude Gardens | 70 Scylds | 30 Scylds |
Castle Zvahl Keep
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Baronet Romwe | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 2 | Baron Vapula | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 3 | Count Bifrons | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 4 | Viscount Morax | Ru'Lude Gardens | 65 Scylds | 25 Scylds |
Qufim
Qufim Island
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Trickster Kinetix | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 2 | Slippery Sucker | Ru'Lude Gardens | 0 Scylds | 15 Scylds | |
| 3 | Qoofim | Ru'Lude Gardens | 0 Scylds | 15 Scylds | Vs. amorphs: "Mag.Def.Bns."+1~2 < |
| 4 | Atkorkamuy | Ru'Lude Gardens | 0 Scylds | 25 Scylds | Water-based Blue Magic: Magic Attack Bonus +3 < |
Upper Delkfutt's Tower
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Enkelados | Ru'Lude Gardens | 35 Scylds | 15 Scylds | |
| 2 | Ixtab | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 3 | Autarch | Ru'Lude Gardens | 80 Scylds | 35 Scylds |
Middle Delkfutt's Tower
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Eurytos | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 2 | Polybotes | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 3 | Rhoitos | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 4 | Ophion | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 5 | Rhoikos | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 6 | Ogygos | Ru'Lude Gardens | 0 Scylds | 10 Scylds |
Lower Delkfutt's Tower
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Epialtes | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 2 | Hippolytos | Ru'Lude Gardens | 0 Scylds | 10 Scylds | |
| 3 | Eurymedon | Ru'Lude Gardens | 30 Scylds | 10 Scylds | |
| 4 | Tyrant | Ru'Lude Gardens | 40 Scylds | 10 Scylds |
Li'Telor
The Sanctuary of Zi'Tah
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Elusive Edwin | Ru'Lude Gardens | 0 Scylds | 15 Scylds | |
| 2 | Keeper of Halidom | Ru'Lude Gardens | 0 Scylds | 20 Scylds | |
| 3 | Bastet | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 4 | Huwasi | Ru'Lude Gardens | 0 Scylds | 25 Scylds |
Ro'Maeve
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Nightmare Vase | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 2 | Rogue Receptacle | Ru'Lude Gardens | 0 Scylds | 30 Scylds | |
| 3 | Martinet | Ru'Lude Gardens | 0 Scylds | 25 Scylds | |
| 4 | Nargun | Ru'Lude Gardens | 75 Scylds | 35 Scylds |
The Boyahda Tree
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Ellyllon | Ru'Lude Gardens | 0 Scylds | 0 Scylds | |
| 2 | Aquarius | Ru'Lude Gardens | 0 Scylds | 0 Scylds | |
| 3 | Unut | Ru'Lude Gardens | 0 Scylds | 0 Scylds | |
| 4 | Leshonki | Ru'Lude Gardens | 0 Scylds | 0 Scylds |
Kuzotz
Eastern Altepa Desert
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Dune Widow | Rabao | 40 Scylds | 15 Scylds | |
| 2 | Nandi | Rabao | 45 Scylds | 15 Scylds | |
| 3 | Donnergugi | Rabao | 0 Scylds | 20 Scylds | |
| 4 | Sabotender Corrido | Rabao | 0 Scylds | 25 Scylds |
Western Altepa Desert
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Cactuar Cantautor | Rabao | 0 Scylds | 20 Scylds | Vs. Beasts: MDB+1 < |
| 2 | Dahu | Rabao | 0 Scylds | 25 Scylds | |
| 3 | Picolaton | Rabao | 0 Scylds | 25 Scylds | |
| 4 | Calchas | Rabao | 70 Scylds | 30 Scylds |
Quicksand Caves
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Centurio X-I | Rabao | 55 Scylds | 25 Scylds | |
| 2 | Sagittarius X-XIII | Rabao | 55 Scylds | 25 Scylds | |
| 3 | Diamond Daig | Rabao | 0 Scylds | 30 Scylds | |
| 4 | Antican Magister | Rabao | 0 Scylds | 20 Scylds | |
| 5 | Antican Proconsul | Rabao | 0 Scylds | 20 Scylds | |
| 6 | Antican Praefectus | Rabao | 0 Scylds | 20 Scylds | |
| 7 | Antican Tribunus | Rabao | 0 Scylds | 20 Scylds | |
| 8 | Sabotender Bailarin | Rabao | 0 Scylds | 20 Scylds | |
| 9 | Tribunus VII-I | Rabao | 0 Scylds | 25 Scylds | |
| 10 | Nussknacker | Rabao | 0 Scylds | 30 Scylds | |
| 11 | Triarius X-XV | Rabao | 0 Scylds | 30 Scylds | |
| 12 | Proconsul XII | Rabao | 0 Scylds | 25 Scylds | |
| 13 | Sabotender Bailarina | Rabao | 75 Scylds | 40 Scylds |
Vollbow
Cape Teriggan
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Tegmine | Rabao | 0 Scylds | 25 Scylds | |
| 2 | Frostmane | Rabao | 75 Scylds | 30 Scylds | |
| 3 | Zmey Gorynych | Rabao | 0 Scylds | 35 Scylds | |
| 4 | Killer Jonny | Rabao | 80 Scylds | 40 Scylds |
Kuftal Tunnel
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Cancer | Rabao | 0 Scylds | 25 Scylds | |
| 2 | Sabotender Mariachi | Rabao | 0 Scylds | 30 Scylds | |
| 3 | Amemet | Rabao | 0 Scylds | 25 Scylds | |
| 4 | Yowie | Rabao | 0 Scylds | 25 Scylds | |
| 5 | Arachne | Rabao | 0 Scylds | 25 Scylds | |
| 6 | Bloodthirster Madkix | Rabao | 0 Scylds | 30 Scylds | |
| 7 | Pelican | Rabao | 0 Scylds | 40 Scylds |
Gustav Tunnel
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Goblinsavior Heronox | Rabao | 0 Scylds | 20 Scylds | |
| 2 | Taxim | Rabao | 75 Scylds | 35 Scylds | |
| 3 | Baobhan Sith | Rabao | 75 Scylds | 30 Scylds | |
| 4 | Amikiri | Rabao | 80 Scylds | 40 Scylds | |
| 5 | Ungur | Rabao | 80 Scylds | 40 Scylds |
Elshimo Lowlands
Yuhtunga Jungle
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Koropokkur | Norg Kazham |
0 Scylds | 10 Scylds | |
| 2 | Mischievous Micholas | Norg Kazham |
0 Scylds | 15 Scylds | |
| 3 | Bayawak | Norg Kazham |
0 Scylds | 25 Scylds | |
| 4 | Pyuu the Spatemaker | Norg Kazham |
0 Scylds | 30 Scylds |
Sea Serpent Grotto
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Namtar | Norg Kazham |
0 Scylds | 15 Scylds | |
| 2 | Wuur the Sandcomber | Norg Kazham |
0 Scylds | 15 Scylds | |
| 3 | Masan | Norg Kazham |
0 Scylds | 20 Scylds | |
| 4 | Fyuu the Seabellow | Norg Kazham |
45 Scylds | 20 Scylds | |
| 5 | Qull the Shellbuster | Norg Kazham |
45 Scylds | 20 Scylds | |
| 6 | Seww the Squidlimbed | Norg Kazham |
45 Scylds | 15 Scylds | |
| 7 | Pahh the Gullcaller | Norg Kazham |
0 Scylds | 25 Scylds | |
| 8 | Sea Hog | Norg Kazham |
0 Scylds | 20 Scylds | |
| 9 | Yarr the Pearleyed | Norg Kazham |
0 Scylds | 20 Scylds | |
| 10 | Voll the Sharkfinned | Norg Kazham |
0 Scylds | 20 Scylds | |
| 11 | Denn the Orcavoiced | Norg Kazham |
0 Scylds | 20 Scylds | |
| 12 | Mouu the Waverider | Norg Kazham |
60 Scylds | 20 Scylds | |
| 13 | Worr the Clawfisted | Norg Kazham |
0 Scylds | 25 Scylds | |
| 14 | Zuug the Shoreleaper | Norg Kazham |
0 Scylds | 30 Scylds |
Elshimo Uplands
Yhoator Jungle
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Powderer Penny | Norg Kazham |
45 Scylds | 15 Scylds | |
| 2 | Edacious Opo-opo | Norg Kazham |
0 Scylds | 20 Scylds | |
| 3 | Acolnahuacatl | Norg Kazham |
0 Scylds | 25 Scylds |
|
| 4 | Hoar-knuckled Rimberry | Norg Kazham |
0 Scylds | 30 Scylds |
Temple of Uggalepih
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Manipulator | Norg Kazham |
0 Scylds | 25 Scylds | |
| 2 | Flauros | Norg Kazham |
0 Scylds | 20 Scylds | |
| 3 | Death from Above | Norg Kazham |
0 Scylds | 25 Scylds | |
| 4 | Habetrot | Norg Kazham |
0 Scylds | 25 Scylds | |
| 5 | Beryl-footed Molberry | Norg Kazham |
0 Scylds | 25 Scylds | |
| 6 | Sozu Sarberry | Norg Kazham |
0 Scylds | 20 Scylds | |
| 7 | Sozu Terberry | Norg Kazham |
0 Scylds | 20 Scylds | |
| 8 | Sozu Rogberry | Norg Kazham |
0 Scylds | 25 Scylds | |
| 9 | Sacrificial Goblet | Norg Kazham |
0 Scylds | 30 Scylds | |
| 10 | Crimson-toothed Pawberry | Norg Kazham |
0 Scylds | 30 Scylds |
Den of Rancor
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Sozu Bliberry | Norg Kazham |
0 Scylds | 20 Scylds | |
| 2 | Friar Rush | Norg Kazham |
65 Scylds | 30 Scylds | |
| 3 | Celeste-eyed Tozberry | Norg Kazham |
0 Scylds | 30 Scylds | |
| 4 | Tawny-fingered Mugberry | Norg Kazham |
0 Scylds | 30 Scylds | |
| 5 | Bistre-hearted Malberry | Norg Kazham |
0 Scylds | 30 Scylds | |
| 6 | Ogama | Norg Kazham |
0 Scylds | 35 Scylds |
Ifrit's Cauldron
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Foreseer Oramix | Norg Kazham |
0 Scylds | 30 Scylds | |
| 2 | Tyrannic Tunnok | Norg Kazham |
0 Scylds | 30 Scylds | |
| 3 | Lindwurm | Norg Kazham |
0 Scylds | 30 Scylds | |
| 4 | Vouivre | Norg Kazham |
0 Scylds | 35 Scylds | |
| 5 | Tarasque | Norg Kazham |
75 Scylds | 35 Scylds |
Tavnazian Archipelago
Lufaise Meadows
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Megalobugard | Tavnazian Safehold | 0 Scylds | 15 Scylds | |
| 2 | Yal-un Eke | Tavnazian Safehold | 0 Scylds | 20 Scylds | |
| 3 | Sengann | Tavnazian Safehold | 55 Scylds | 20 Scylds | |
| 4 | Flockbock | Tavnazian Safehold | 80 Scylds | 40 Scylds |
Misareaux Coast
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Odqan | Tavnazian Safehold | 0 Scylds | 15 Scylds | |
| 2 | Goaftrap | Tavnazian Safehold | 0 Scylds | 15 Scylds | |
| 3 | Ziphius | Tavnazian Safehold | 0 Scylds | 20 Scylds | |
| 4 | Okyupete | Tavnazian Safehold | 0 Scylds | 25 Scylds |
Habitat Unknown
| Hunt | Monster | Book | Cost | Reward | Evoliths |
|---|---|---|---|---|---|
| 1 | Urd | Ru'Lude Gardens | 0 Scylds | 40 Scylds | |
| 2 | Skuld | Ru'Lude Gardens | 0 Scylds | 40 Scylds | |
| 3 | Erebus | Ru'Lude Gardens | 0 Scylds | 20 Scylds | |
| 4 | Feuerunke | Ru'Lude Gardens | 0 Scylds | 40 Scylds | |
| 5 | Verthandi | Ru'Lude Gardens | 125 Scylds | 50 Scylds | |
| 6 | Lord Ruthven | Ru'Lude Gardens | 125 Scylds | 50 Scylds | |
| 7 | Yilbegan | Ru'Lude Gardens | 150 Scylds | 60 Scylds |