The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Myth.Gear Mach.
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Multiple mythril gears are used to transfer power through this device. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (44) |
|||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Scope | 47 | |
| Heatsink | 49 | |
| Tension Spring | 51 | |
| Volt Gun | 54 | |
| Barrier Module | 55 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Speedloader | 55 | |
| Accelerator | 58 | |
| Speedloader II | 60 | |
| Hammermill | 74 | |
