The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Mythril Sheet
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Mythril forged into a sheet. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (41) |
|||
|
Main Craft: Goldsmithing - (41) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Teerth | Bastok Markets - (H-8) | 12,000 Gil Goldsmithing Guild Apprentice rank or higher |
| Celestina | Mhaura - (G-8) | 12,000 Gil Goldsmithing Guild Apprentice rank or higher |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Corsair Artifact Armor | Corsair's Bottes | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Stabilizer | 46 | |
| Blessed Mythril Sheet | 52 | |
| Stabilizer II | 56 | |
| Ice Maker | 64 | |
| Replicator | 72 | |
| Turbo Charger II | 103 | |
| Vivi-Valve II | 103 | |
| Shinobi Kyahan | 73 | |
| Shinobi Tekko | 75 | |
| Mythril Gear Machine | 44 | |
| Hydro Axe | 46 | |
| Sollerets | 46 | |
| Mufflers | 47 | |
| Banded Helm | 48 | |
| Breeches | 48 | |
| Heatsink | 49 | |
| Banded Mail | 50 | |
| Hydro Baghnakhs | 51 | |
| Auto-Repair Kit | 51 | |
| Hydro Cutter | 52 | |
| San d'Orian Helm | 53 | |
| Speedloader | 55 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Heater Shield | 56 | |
| Mythril Gorget | 56 | |
| Hydro Claws | 59 | |
| Mythril Cuisses | 61 | |
| Hydro Chopper | 62 | |
| Mythril Sallet | 62 | |
| Mythril Leggings | 64 | |
| Mythril Gauntlets | 66 | |
| Mythril Breastplate | 67 | |
| Hydro Patas | 67 | |
| Sipahi Boots | 76 | |
| Shield Plaque | 84 | |
| Raptor Ledelsens | 55 | |
| Brigandine | 57 | |
| Beak Ledelsens | 65 | |
| Tiger Ledelsens | 75 | |
| Coeurl Leather | 84 | |
| Sipahi Dastanas | ||
| Sipahi Jawshan | 91 | |
| Mythril Knuckles | 44 | |
| Fuma Shuriken | 84 | |
| General's Shield | 90 | |
| Dresser | 85 | |
