The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Mythril Cuisses
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | DEF:28 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 3,547 (3,630) / 19,200 (5.41 items) (5.29 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Legs |
| Level: | 49 | ||
| Jobs: | Warrior / Paladin / Dark Knight | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (60) |
|||
|
Main Craft: Goldsmithing - (61) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Charging Chocobo | Bastok Markets - (F-10) | 58,738 Gil
Bastok must be 1st place in Conquest AND Must be Bastok Citizen |
| Rolandienne | Southern San d'Oria - (G-10) | 354 Sparks |
| Isakoth | Bastok Markets - (E-11) | 354 Sparks |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 354 Sparks |
| Eternal Flame | Western Adoulin - (H-11) | 354 Sparks |
| Desynthesis Information | ||
|---|---|---|
| Craft Requirements | Crystal | Yield |
|
Main Craft: Goldsmithing - (61) |
| |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Orcish Veteran | 50-52 | Castle Zvahl Keep | ||
| Orcish Veteran | 52-56 | Davoi | ||
| Orcish Veteran | 52-56 | Monastic Cavern | ||
| Orcish Zerker | 50-52 | Castle Zvahl Keep | ||
| Orcish Zerker | 54-58 | Davoi | ||
| Orcish Zerker | 54-58 | Monastic Cavern | ||
| Orcish Warchief | 50-52 | Castle Zvahl Keep | ||
| Orcish Warchief | 55-59 | Monastic Cavern | ||
| Orcish Warchief | 55-59 | Davoi | ||
| Orcish Dreadnought | 69-72 | Monastic Cavern | ||
| Goblin Bouncer | 51-58 | Labyrinth of Onzozo | ||
| Mythril Quadav | 50-52 | Castle Zvahl Keep | ||
| Mythril Quadav | 53-57 | Beadeaux | ||
