The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
November 2017 Version Update Changes
From FFXI Wiki
- For changed items, see November 2017 Version Update Changes/Existing Items
Armor
| Name | Description | |||
|---|---|---|---|---|
| Volte Beret |
DEF:100 HP+27 STR+7 DEX+7 VIT+10 INT+42 MND+35 CHR+34 Magic Accuracy+37 Evasion+27 Magic Evasion+104 "Magic Atk. Bonus"+33 "Magic Def. Bonus"+7 Haste+6% "Fast Cast"+6% "Refresh"+1 | |||
| Jobs | ||||
| WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | 0 | |
| Name | Description | |||
| Volte Doublet |
DEF:130 HP+61 STR+12 DEX+15 VIT+15 AGI+12 INT+56 MND+46 CHR+44 Magic Accuracy+39 Evasion+33 Magic Evasion+123 "Magic Atk. Bonus"+39 "Magic Def. Bonus"+8 Haste+4% "Fast Cast"+10% "Refresh"+2 Enchantment: Recover MP
<1/1 0:05/[20:00:00, 0:05]> | |||
| Jobs | ||||
| WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Volte Gloves |
DEF:88 DEX+19 VIT+19 INT+42 MND+49 CHR+34 Magic Accuracy+36 Evasion+13 Magic Evasion+96 "Magic Atk. Bonus"+30 "Magic Def. Bonus"+4 Haste+4% "Fast Cast"+6% "Refresh"+1 | |||
| Jobs | ||||
| WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | 0 | |
| Name | Description | |||
| Volte Brais |
DEF:112 HP+54 STR+15 VIT+5 AGI+8 INT+58 MND+40 CHR+34 Magic Accuracy+38 Evasion+19 Magic Evasion+142 "Magic Atk. Bonus"+36 "Magic Def. Bonus"+7 Haste+9% "Fast Cast"+8% "Refresh"+1 | |||
| Jobs | ||||
| WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | 0 | |
| Name | Description | |||
| Agoge Calligae +2 |
DEF:91 HP+25 STR+22 DEX+24 VIT+23 AGI+38 MND+16 CHR+33 Accuracy+33 Attack+46 Magic Accuracy+26 Evasion+62 Magic Evasion+90 "Magic Def. Bonus"+4 Haste+4% "Berserk" effect duration +25 | |||
| Jobs | ||||
| WAR | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Agoge Calligae +3 |
DEF:101 HP+35 STR+27 DEX+29 VIT+28 AGI+43 MND+21 CHR+38 Accuracy+43 Attack+61 Magic Accuracy+36 Evasion+72 Magic Evasion+100 "Magic Def. Bonus"+5 Haste+4% "Berserk" effect duration +30 | |||
| Jobs | ||||
| WAR | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Ankusa Gaiters +2 |
DEF:81 HP+23 STR+17 DEX+29 VIT+17 AGI+42 MND+17 CHR+35 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+82 Magic Evasion+79 "Magic Def. Bonus"+6 Haste+4% "Charm"+10 "Reward"+38 Pet: Evasion+28 Physical damage taken -4% | |||
| Jobs | ||||
| BST | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Ankusa Gaiters +3 |
DEF:91 HP+33 STR+22 DEX+34 VIT+22 AGI+47 MND+22 CHR+40 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+92 Magic Evasion+89 "Magic Def. Bonus"+7 Haste+4% "Charm"+12 "Reward"+41 Pet: Evasion+38 Physical damage taken -5% | |||
| Jobs | ||||
| BST | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Arcadian Socks +2 |
DEF:78 HP+23 STR+19 DEX+29 VIT+15 AGI+46 MND+17 CHR+35 Ranged Accuracy+26 Ranged Attack+66 Magic Accuracy+26 Evasion+82 Magic Evasion+79 "Magic Def. Bonus"+6 Haste+4% Enmity-7 "Rapid Shot"+8 Critical hit rate +5% | |||
| Jobs | ||||
| RNG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Arcadian Socks +3 |
DEF:88 HP+33 STR+24 DEX+34 VIT+20 AGI+51 MND+22 CHR+40 Ranged Accuracy+36 Ranged Attack+81 Magic Accuracy+36 Evasion+92 Magic Evasion+89 "Magic Def. Bonus"+7 Haste+4% Enmity-8 "Rapid Shot"+10 Critical hit rate +8% | |||
| Jobs | ||||
| RNG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Archmage's Sabots +2 |
DEF:73 HP+23 MP+24 STR+15 DEX+16 VIT+15 AGI+38 INT+25 MND+24 CHR+39 Accuracy+26 Magic Accuracy+32 Evasion+65 Magic Evasion+117 "Magic Atk. Bonus"+47 "Magic Def. Bonus"+6 Elemental magic skill +15 Haste+3% Enmity-5 Elemental magic status ailment effects +20 | |||
| Jobs | ||||
| BLM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Archmage's Sabots +3 |
DEF:83 HP+33 MP+34 STR+20 DEX+21 VIT+20 AGI+43 INT+30 MND+29 CHR+44 Accuracy+36 Magic Accuracy+42 Evasion+75 Magic Evasion+127 "Magic Atk. Bonus"+54 "Magic Def. Bonus"+7 Elemental magic skill +17 Haste+3% Enmity-6 Elemental magic status ailment effects +30 | |||
| Jobs | ||||
| BLM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Bagua Sandals +2 |
DEF:77 HP+53 MP+24 STR+15 DEX+16 VIT+18 AGI+38 INT+25 MND+27 CHR+39 Accuracy+26 Magic Accuracy+26 Evasion+65 Magic Evasion+117 "Magic Atk. Bonus"+41 "Magic Def. Bonus"+6 Enfeebling magic skill +19 Haste+3% Luopan: "Regen"+4 | |||
| Jobs | ||||
| GEO | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Bagua Sandals +3 |
DEF:87 HP+63 MP+34 STR+20 DEX+21 VIT+23 AGI+43 INT+30 MND+32 CHR+44 Accuracy+36 Magic Accuracy+36 Evasion+75 Magic Evasion+127 "Magic Atk. Bonus"+48 "Magic Def. Bonus"+7 Enfeebling magic skill +21 Haste+3% Luopan: "Regen"+5 | |||
| Jobs | ||||
| GEO | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Bihu Slippers +2 |
DEF:76 HP+23 MP+24 STR+12 DEX+16 VIT+12 AGI+38 INT+22 MND+22 CHR+43 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+68 Magic Evasion+117 "Magic Def. Bonus"+6 String instrument skill +13 Haste+3% Enmity-7 Song spellcasting time -9% Physical damage taken -4% | |||
| Jobs | ||||
| BRD | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Bihu Slippers +3 |
DEF:86 HP+33 MP+34 STR+17 DEX+21 VIT+17 AGI+43 INT+27 MND+27 CHR+48 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+78 Magic Evasion+127 "Magic Def. Bonus"+7 String instrument skill +15 Haste+3% Enmity-8 Song spellcasting time -10% Physical damage taken -5% | |||
| Jobs | ||||
| BRD | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Caballarius Leggings +2 |
DEF:99 HP+53 MP+35 STR+21 DEX+17 VIT+22 AGI+34 MND+15 CHR+31 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+59 Magic Evasion+74 "Magic Def. Bonus"+3 Haste+3% Enmity+7 "Sentinel"+20 Magic damage taken -6% | |||
| Jobs | ||||
| PLD | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Caballarius Leggings +3 |
DEF:109 HP+63 MP+45 STR+26 DEX+22 VIT+27 AGI+39 MND+20 CHR+36 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+69 Magic Evasion+84 "Magic Def. Bonus"+4 Haste+3% Enmity+8 "Sentinel"+25 Magic damage taken -7% | |||
| Jobs | ||||
| PLD | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Fallen's Sollerets +2 |
DEF:98 HP+28 STR+26 DEX+22 VIT+22 AGI+34 MND+15 CHR+31 Accuracy+26 Attack+61 Magic Accuracy+26 Evasion+59 Magic Evasion+74 "Magic Def. Bonus"+3 Haste+3% "Last Resort"+1 | |||
| Jobs | ||||
| DRK | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Fallen's Sollerets +3 |
DEF:108 HP+38 STR+31 DEX+27 VIT+27 AGI+39 MND+20 CHR+36 Accuracy+36 Attack+76 Magic Accuracy+36 Evasion+69 Magic Evasion+84 "Magic Def. Bonus"+4 Haste+3% "Last Resort"+1 | |||
| Jobs | ||||
| DRK | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Futhark Boots +2 |
DEF:85 HP+23 MP+40 STR+17 DEX+29 VIT+17 AGI+42 MND+17 CHR+35 Accuracy+35 Attack+46 Magic Accuracy+26 Evasion+82 Magic Evasion+79 "Magic Def. Bonus"+6 Parrying skill +17 Haste+4% "Critical Parry"+30 | |||
| Jobs | ||||
| RUN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Futhark Boots +3 |
DEF:95 HP+33 MP+50 STR+22 DEX+34 VIT+22 AGI+47 MND+22 CHR+40 Accuracy+45 Attack+61 Magic Accuracy+36 Evasion+92 Magic Evasion+89 "Magic Def. Bonus"+7 Parrying skill +19 Haste+4% "Critical Parry"+40 | |||
| Jobs | ||||
| RUN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Glyphic Pigaches +2 |
DEF:70 HP+19 MP+85 STR+15 DEX+16 VIT+15 AGI+37 INT+22 MND+24 CHR+39 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+65 Magic Evasion+117 "Magic Def. Bonus"+6 Haste+3% "Blood Pact" ability delay II -2 Avatar: Accuracy+26 Attack+74 Magic critical hit rate +11% | |||
| Jobs | ||||
| SMN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Glyphic Pigaches +3 |
DEF:80 HP+29 MP+95 STR+20 DEX+21 VIT+20 AGI+42 INT+27 MND+29 CHR+44 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+75 Magic Evasion+127 "Magic Def. Bonus"+7 Haste+3% "Blood Pact" ability delay II -3 Avatar: Accuracy+36 Attack+89 Magic critical hit rate +13% | |||
| Jobs | ||||
| SMN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Hesychast's Gaiters +2 |
DEF:71 HP+74 STR+23 DEX+24 VIT+16 AGI+39 MND+17 CHR+34 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+79 Magic Evasion+74 "Magic Def. Bonus"+4 Haste+4% "Counter" attack +21 "Counter" critical hit rate +10% "Counterstance"+18 | |||
| Jobs | ||||
| MNK | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Hesychast's Gaiters +3 |
DEF:81 HP+84 STR+28 DEX+29 VIT+21 AGI+44 MND+22 CHR+39 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+89 Magic Evasion+84 "Magic Def. Bonus"+5 Haste+4% "Counter" attack +24 "Counter" critical hit rate +15% "Counterstance"+21 | |||
| Jobs | ||||
| MNK | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Horos Toe Shoes +2 |
DEF:81 HP+63 STR+17 DEX+29 VIT+17 AGI+42 MND+17 CHR+35 Accuracy+32 Attack+46 Magic Accuracy+26 Evasion+95 Magic Evasion+79 "Magic Def. Bonus"+6 Haste+4% "Store TP"+6 "Step" accuracy +21 "Step" TP consumed -10 | |||
| Jobs | ||||
| DNC | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Horos Toe Shoes +3 |
DEF:91 HP+73 STR+22 DEX+34 VIT+22 AGI+47 MND+22 CHR+40 Accuracy+42 Attack+61 Magic Accuracy+36 Evasion+105 Magic Evasion+89 "Magic Def. Bonus"+7 Haste+4% "Store TP"+7 "Step" accuracy +24 "Step" TP consumed -20 | |||
| Jobs | ||||
| DNC | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Lanun Bottes +2 |
DEF:78 HP+48 STR+17 DEX+29 VIT+15 AGI+44 INT+14 MND+17 CHR+35 Accuracy+33 Ranged Attack+46 Magic Accuracy+26 "Magic Atk. Bonus"+48 Evasion+82 Magic Evasion+79 "Magic Def. Bonus"+6 Haste+4% Weapon skill damage +5% Physical damage taken -5% | |||
| Jobs | ||||
| COR | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Lanun Bottes +3 |
DEF:88 HP+58 STR+22 DEX+34 VIT+20 AGI+49 INT+19 MND+22 CHR+40 Accuracy+43 Ranged Attack+61 Magic Accuracy+36 Evasion+92 Magic Evasion+89 "Magic Atk. Bonus"+55 "Magic Def. Bonus"+7 Haste+4% Weapon skill damage +10% Physical damage taken -6% | |||
| Jobs | ||||
| COR | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Luhlaza Charuqs +2 |
DEF:83 HP+23 MP+46 STR+17 DEX+29 VIT+17 AGI+42 INT+17 MND+17 CHR+35 Accuracy+26 Attack+71 Magic Accuracy+26 Evasion+82 Magic Evasion+79 "Magic Def. Bonus"+6 Blue magic skill +10 Haste+4% | |||
| Jobs | ||||
| BLU | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Luhlaza Charuqs +3 |
DEF:93 HP+33 MP+56 STR+22 DEX+34 VIT+22 AGI+47 INT+22 MND+22 CHR+40 Accuracy+36 Attack+86 Magic Accuracy+36 Evasion+92 Magic Evasion+89 "Magic Def. Bonus"+7 Blue magic skill +12 Haste+4% | |||
| Jobs | ||||
| BLU | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Mochizuki Kyahan +2 |
DEF:83 HP+23 STR+23 DEX+24 VIT+20 AGI+43 MND+17 CHR+34 Accuracy+33 Attack+61 Magic Accuracy+26 Evasion+79 Magic Evasion+74 "Magic Def. Bonus"+4 Ninjutsu skill +21 Haste+4% Enmity+7 | |||
| Jobs | ||||
| NIN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Mochizuki Kyahan +3 |
DEF:93 HP+33 STR+28 DEX+29 VIT+25 AGI+48 MND+22 CHR+39 Accuracy+43 Attack+76 Magic Accuracy+36 Evasion+89 Magic Evasion+84 "Magic Def. Bonus"+5 Ninjutsu skill +23 Haste+4% Enmity+8 | |||
| Jobs | ||||
| NIN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Pedagogy Loafers +2 |
DEF:74 HP+23 MP+49 STR+15 DEX+16 VIT+15 AGI+38 INT+22 MND+24 CHR+39 Accuracy+26 Magic Accuracy+26 Evasion+65 Magic Evasion+117 "Magic Atk. Bonus"+41 "Magic Def. Bonus"+6 Healing magic skill +18 Haste+3% "Fast Cast"+7 Weather: "Celerity" and "Alacrity" effect +17 | |||
| Jobs | ||||
| SCH | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Pedagogy Loafers +3 |
DEF:84 HP+33 MP+59 STR+20 DEX+21 VIT+20 AGI+43 INT+27 MND+29 CHR+44 Accuracy+36 Magic Accuracy+36 Evasion+75 Magic Evasion+127 "Magic Atk. Bonus"+48 "Magic Def. Bonus"+7 Healing magic skill +20 Haste+3% "Fast Cast"+8% Weather: "Celerity" and "Alacrity" effect +18 | |||
| Jobs | ||||
| SCH | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Piety Duckbills +2 |
DEF:76 HP+48 MP+49 STR+15 DEX+16 VIT+15 AGI+38 INT+22 MND+24 CHR+39 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+65 Magic Evasion+117 "Magic Def. Bonus"+6 Enhancing magic skill +19 Enfeebling magic skill +19 Haste+3% Enmity-6 "Cure" potency +12% | |||
| Jobs | ||||
| WHM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Piety Duckbills +3 |
DEF:86 HP+58 MP+59 STR+20 DEX+21 VIT+20 AGI+43 INT+27 MND+29 CHR+44 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+75 Magic Evasion+127 "Magic Def. Bonus"+7 Enhancing magic skill +21 Enfeebling magic skill +21 Haste+3% Enmity-7 "Cure" potency +14% | |||
| Jobs | ||||
| WHM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Pitre Babouches +2 |
DEF:81 HP+73 STR+19 DEX+20 VIT+16 AGI+39 INT+14 MND+17 CHR+34 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+79 Magic Evasion+74 "Magic Def. Bonus"+4 Haste+4% Automaton: Magic Accuracy+33 "Magic Atk. Bonus"+50 | |||
| Jobs | ||||
| PUP | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Pitre Babouches +3 |
DEF:91 HP+83 STR+24 DEX+25 VIT+21 AGI+44 INT+19 MND+22 CHR+39 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+89 Magic Evasion+84 "Magic Def. Bonus"+5 Haste+4% Automaton: Magic Accuracy+43 "Magic Atk. Bonus"+57 | |||
| Jobs | ||||
| PUP | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Plunderer's Poulaines +2 |
DEF:82 HP+23 STR+17 DEX+32 VIT+17 AGI+42 MND+17 CHR+38 Accuracy+26 Attack+46 Magic Accuracy+26 Evasion+82 Magic Evasion+79 "Magic Def. Bonus"+6 Haste+4% "Triple Attack"+4% "Triple Attack" damage +9 | |||
| Jobs | ||||
| THF | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Plunderer's Poulaines +3 |
DEF:92 HP+33 STR+22 DEX+37 VIT+22 AGI+47 MND+22 CHR+43 Accuracy+36 Attack+61 Magic Accuracy+36 Evasion+92 Magic Evasion+89 "Magic Def. Bonus"+7 Haste+4% "Triple Attack"+5% "Triple Attack" damage +11 | |||
| Jobs | ||||
| THF | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Pteroslaver Greaves +2 |
DEF:88 HP+45 MP+30 STR+23 DEX+22 VIT+20 AGI+37 MND+15 CHR+31 Accuracy+32 Attack+58 Magic Accuracy+26 Evasion+62 Magic Evasion+85 "Magic Def. Bonus"+3 Haste+3% Wyvern: HP+260 "Regen"+7 | |||
| Jobs | ||||
| DRG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Pteroslaver Greaves +3 |
DEF:98 HP+55 MP+40 STR+28 DEX+27 VIT+25 AGI+42 MND+20 CHR+36 Accuracy+42 Attack+73 Magic Accuracy+36 Evasion+72 Magic Evasion+95 "Magic Def. Bonus"+4 Haste+3% Wyvern: HP+290 "Regen"+10 | |||
| Jobs | ||||
| DRG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Sakonji Sune-Ate +2 |
DEF:96 HP+55 STR+26 DEX+22 VIT+20 AGI+37 MND+15 CHR+31 Accuracy+26 Attack+69 Magic Accuracy+26 Evasion+62 Magic Evasion+85 "Magic Def. Bonus"+3 Haste+3% "Store TP"+9 | |||
| Jobs | ||||
| SAM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Sakonji Sune-Ate +3 |
DEF:106 HP+65 STR+31 DEX+27 VIT+25 AGI+42 MND+20 CHR+36 Accuracy+36 Attack+84 Magic Accuracy+36 Evasion+72 Magic Evasion+95 "Magic Def. Bonus"+4 Haste+3% "Store TP"+10 | |||
| Jobs | ||||
| SAM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Vitiation Boots +2 |
DEF:77 HP+23 MP+55 STR+13 DEX+14 VIT+13 AGI+36 INT+25 MND+27 CHR+37 Accuracy+26 Magic Accuracy+33 Evasion+65 Magic Evasion+117 "Magic Atk. Bonus"+48 "Magic Def. Bonus"+6 Enfeebling magic skill +14 Haste+3% Enfeebling magic effect +5 | |||
| Jobs | ||||
| RDM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Vitiation Boots +3 |
DEF:87 HP+33 MP+65 STR+18 DEX+19 VIT+18 AGI+41 INT+30 MND+32 CHR+42 Accuracy+36 Magic Accuracy+43 Evasion+75 Magic Evasion+127 "Magic Atk. Bonus"+55 "Magic Def. Bonus"+7 Enfeebling magic skill +16 Enfeebling magic effect +10 Haste+3% | |||
| Jobs | ||||
| RDM | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
| Name | Description | |||
| Volte Gaiters |
DEF:70 HP+9 STR+2 DEX+2 VIT+5 AGI+23 INT+39 MND+35 CHR+48 Magic Accuracy+35 Evasion+55 Magic Evasion+142 "Magic Atk. Bonus"+27 "Magic Def. Bonus"+7 Haste+3% "Fast Cast"+6% "Refresh"+1 | |||
| Jobs | ||||
| WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | 0 | |
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Blizzard Brand |
DMG:1 Delay:240 | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 1 | 0 | 0 | |
| Name | Description | |||
| Blizzard Brand +1 |
DMG:2 Delay:233 Additional effect: Ice damage Enchantment: "Blizzard"
<1/1 0:30/[10:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 1 | 0 | 0 | |
| Name | Description | |||
| Demonic Axe |
DMG:1 Delay:288 | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Axe | 1 | 0 | 0 | |
General Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Rusted I. Card | 99 | A rusted bronze identification card that used to belong to a member of the Hydra Corps. | |
| Beastmen's Medal | 99 | A bronze medal cobbled together from various rusted identification cards. | |
| Black. I. Card | 99 | A blackened silver identification card that used to belong to a member of the Hydra Corps. | |
| Kindred's Medal | 99 | A silver medal cobbled together from various blackened identification cards. | |
| Footshard: WAR | 12 | Part of a pair of calligae once worn by a valiant warrior. | |
| Footshard: MNK | 12 | Part of a pair of gaiters once worn by a daring monk. | |
| Footshard: WHM | 12 | Part of a pair of duckbills once worn by a studious white mage. | |
| Footshard: BLM | 12 | Part of a pair of sabots once worn by an erudite black mage. | |
| Footshard: RDM | 12 | Part of a pair of boots once worn by a storied red mage. | |
| Footshard: THF | 12 | Part of a pair of poulaines once worn by a swift thief. | |
| Footshard: PLD | 12 | Part of a pair of leggings once worn by a stalwart paladin. | |
| Footshard: DRK | 12 | Part of a pair of sollerets once worn by a heroic dark knight. | |
| Footshard: BSM | 12 | Part of a pair of gaiters once worn by a dedicated beastmaster. | |
| Footshard: BRD | 12 | Part of a pair of slippers once worn by a skilled bard. | |
| Footshard: RNG | 12 | Part of a pair of socks once worn by a masterful ranger. | |
| Footshard: SAM | 12 | Part of a pair of sune-ate once worn by a humble samurai. | |
| Footshard: NIN | 12 | Part of a pair of kyahan once worn by a stealthy ninja. | |
| Footshard: DRG | 12 | Part of a pair of greaves once worn by a dashing dragoon. | |
| Footshard: SMN | 12 | Part of a pair of pigaches once worn by a dedicated summoner. | |
| Footshard: BLU | 12 | Part of a pair of charuqs once worn by a stoic blue mage. | |
| Footshard: COR | 12 | Part of a pair of boots once worn by a bold corsair. | |
| Footshard: PUP | 12 | Part of a pair of boots once worn by an enigmatic puppetmaster. | |
| Footshard: DNC | 12 | Part of a pair of toe shoes once worn by a gorgeous dancer. | |
| Footshard: SCH | 12 | Part of a pair of loafers once worn by a studious scholar. | |
| Footshard: GEO | 12 | Part of a pair of sandals once worn by a mystical geomancer. | |
| Footshard: RUN | 12 | Part of a pair of boots once worn by an indomitable rune fencer. | |
| Voidfoot: WAR | 12 | A pair of calligae once worn by a valiant warrior. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: MNK | 12 | A pair of gaiters once worn by a daring monk. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: WHM | 12 | A pair of duckbills once worn by a studious white mage. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: BLM | 12 | A pair of sabots once worn by an erudite black mage. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: RDM | 12 | A pair of boots once worn by a storied red mage. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: THF | 12 | A pair of poulaines once worn by a swift thief. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: PLD | 12 | A pair of leggings once worn by a stalwart paladin. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: DRK | 12 | A pair of sollerets once worn by a heroic dark knight. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: BSM | 12 | A pair of gaiters once worn by a dedicated beastmaster. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: BRD | 12 | A pair of slippers once worn by a skilled bard. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: RNG | 12 | A pair of socks once worn by a masterful ranger. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: SAM | 12 | A pair of sune-ate once worn by a humble samurai. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: NIN | 12 | A pair of kyahan once worn by a stealthy ninja. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: DRG | 12 | A pair of greaves once worn by a dashing dragoon. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: SMN | 12 | A pair of pigaches once worn by a dedicated summoner. It is stained with void energies and cannot be equipped in its current state. | |
| Voidfoot: BLU | 12 | A pair of charuqs once worn by a stoic blue mage. It is stained with void energies and cannot be equipped in its current state. | |
