![]() |
![]() |
![]() ![]() | |
![]() | |
Reforged Armor Artifact: iL109 • iL119/+2/+3 Relic: iL109 • iL119/+2/+3 Empyrean: iL109 • iL119/+2/+3 |
Ultimate Weapons • Ultimate Weapon Augments • Escutcheons |
Abjurations iL119 • Superior Equipment • JSE Necks • Divergence Weapon Augments | Guides • Crafting • Trusts • Job Points • Apex Monsters |
Ruby
From FFXI Wiki
| ||||
---|---|---|---|---|
Description: | A red jewel. | |||
Image: | ![]() | |||
Type: | Item | |||
Flags: | ||||
Stack size: | 12 | |||
AH Listing: | ![]() |
Synthesis Information | ||||
---|---|---|---|---|
Yield | Requirements | Ingredients | ||
|
![]() Main Craft: Goldsmithing - (20) |
|||
|
![]() Main Craft: Goldsmithing - (81) |
Dropped from... | ||
---|---|---|
Monster Name | Zone | Notes |
Ruby Quadav | Qulun Dome | Level 72 - 74 C Timed Spawn Notorious Monster |
Please update this monster drop template to the newer template.
Obtained From... | |
---|---|
Quest | Notes |
A Feast for Gnats | |
Targeting the Captain | Potential Reward |
Used in the following Quests | ||
---|---|---|
Quest Name | Notes | |
Puppetmaster Artifact Armor | Puppetry Babouches and Puppetry Tobe |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Jagdplaute | Goldsmithing | 81 |
Ruby Earring | Goldsmithing | 85 90 |
Jeweled Collar | Goldsmithing | 90 |
Wing Sword | Goldsmithing | 90 |
Orichalcum Dagger | Goldsmithing | 92 |
Hirenjaku | Goldsmithing | 93 |
Orichalcum Scythe | Goldsmithing | 94 |
Ruby Ring | Goldsmithing | 95 99 |
Sha'ir Manteel | Goldsmithing | 95 |
Arasy Scythe | Goldsmithing | 105 |
Darksteel Kilij | Smithing | 82 |
Royal Bed | Woodworking | 87 |
Orichalcum Lance | Woodworking | 100 |
Arasy Lance | Woodworking | 102 |
Winged Altar | Woodworking | 104 |
Zamzummim Staff | Woodworking | 109 |
Please update this synthesis template to the newer template.