The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Selbina Milk
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Kopopo | Windurst Waters North - (E-8) | 45 Gil Cooking Guild Merchant Open from 5:00 - 20:00 daily |
| Chomo Jinjahl | Windurst Waters North - (E-8) | 60 Gil Cooking Guild Recruit rank or higher |
| Bin Stejihna | Windurst Woods - (G-8) | 55 Gil Zulkheim Regional Vendor |
| Phamelise | Southern San d'Oria - (K-9) | 55 Gil Zulkheim Regional Vendor |
| Rosswald | Port Bastok - (J-7) | 55 Gil Zulkheim Regional Vendor |
| Dohdjuma | Selbina - (G-10) | 55 Gil |
| Curio Vendor Moogle | Port San d'Oria - (J-9) | 60 Gil Requires "Rhapsody in White" Key Item. |
| Curio Vendor Moogle | Port Bastok - (K-13) | 60 Gil Requires "Rhapsody in White" Key Item. |
| Curio Vendor Moogle | Port Windurst - (M-4) | 60 Gil Requires "Rhapsody in White" Key Item. |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Charging Sheep | 28-30 | Beadeaux | ||
| Tavnazian Sheep | 33-37 | Lufaise Meadows | ||
| Tavnazian Sheep | 33-37 | Misareaux Coast | ||
| Broo | 39-41 | Beadeaux | ||
| Stray Mary | 19-20 | Konschtat Highlands | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Yogurt | 1 | |
| Selbina Butter | 20 | |
| Gob. Chocolate | 23 | |
| Maple Cake | 36 | |
| Bbl. Chocolate | 37 | |
| Bld. Chocolate | 37 | |
| Sutlac | 40 | |
| Simit | 42 | |
| Cherry Muffin | 43 | |
| Orange Cake | 45-46 | |
| Mont Blanc | 47 | |
| Orange au Lait | 51 | |
| Mille Feuille | 52 | |
| Coffee Muffin | 53 | |
| Icecap Rolanberry | 54 | |
| Pumpkin Cake | 55 | |
| Carbonara | 56 | |
| Bataquiche | 58 | |
| Green Quiche | 60 | |
| Stone Cheese | 61 | |
| Apple au Lait | 62 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Snoll Gelato | 62 | |
| Pumpkin Soup | 65 | |
| Konigskuchen | 65 | |
| Irmik Helvasi | 65 | |
| Gat. aux Fraises | 69 | |
| San d'Orian Tea | 70 | |
| Pear au Lait | 72 | |
| Yogurt Cake | 75 | |
| Whitefish Stew | 77 | |
| Sopa Pez Blanco | 77 | |
| Buche au Choco. | 78 | |
| Chocomilk | 79 | |
| Pamama au Lait | 81 | |
| Pumpkin Pie | 85 | |
| Yellow Curry | 85 | |
| Jack-o'-Pie | 85 | |
| Chocolate Cake | 86 | |
| Rolanberry Pie | 90 | |
| Persikos au Lait | 91 | |
| Flounder Meuniere | 93 | |
| Cursed Beverage | 99 | |
