The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Selbina Butter
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Butter made from the milk of giant sheep. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Cooking - (20) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Chomo Jinjahl | Windurst Waters North - (E-8) | 60 Gil Cooking Guild Novice rank or higher |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| No Laughing Matter | Peladi Shalmohr, Western Adoulin - (G-11) | |
| The Moogle's Picnic! | Mog Safe expansion from 60 to 70 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Army Biscuit | 14 | |
| Baked Popoto | 22 | |
| Baked Apple | 23 | |
| Elshena | 30 | |
| Yayla Corbasi | 30 | |
| Acorn Cookie | 32 | |
| Pepper Biscuit | 32~33 | |
| Fire Biscuit | 32~33 | |
| Nebimonite Bake | 33 | |
| Butter Crepe | 35 | |
| Pie Dough | 42 | |
| Pizza Dough | 42 | |
| Cherry Muffin | 43 | |
| White Bread | 44 | |
| Menemen | 45 | |
| Sugar Rusk | 45 | |
| Cinna-cookie | 47 | |
| Mont Blanc | 47 | |
| Cinna-cookie | 49 | |
| Bretzel | 51 | |
| Batagreen Sautee | 52 | |
| Bretzel | 53 | |
| Coffee Muffin | 53 | |
| Icecap Rolanberry | 54 | |
| Beaugreen Sautee | 55 | |
| Pamama Tart | 56 | |
| Ginger Cookie | 58 | |
| Ic Pilav | 58 | |
| Pogaca | 59 | |
| Ginger Cookie | 60 | |
| Cutlet Sandwich | 60 | |
| Cilbir | 61 | |
| Snoll Gelato | 62 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Irmik Helvasi | 64 | |
| Chocolate Rusk | 65 | |
| Sausage Roll | 66 | |
| Raisin Bread | 67 | |
| Herb Quus | 68 | |
| Gateau aux Fraises | 69 | |
| Salmon Meuniere | 73 | |
| Mushroom Risotto | 74 | |
| Dhalmel Pie | 75 | |
| Patlican Salata | 75 | |
| Buche au Chocolat | 78 | |
| Orange Kuchen | 80 | |
| Shallops Tropicale | 80 | |
| Witch Nougat | 80 | |
| Cream Puff | 81 | |
| Bass Meuniere | 83 | |
| Bream Risotto | 84 | |
| Jack-o'-Pie | 85 | |
| Pumpkin Pie | 85 | |
| Coconut Rusk | 85 | |
| Mushroom Stew | 86 | |
| Coeurl Sautee | 88 | |
| Black Pudding | 89 | |
| Royal Omelette | 89 | |
| Lebkuchen House | 90 | |
| Miso Ramen | 90 | |
| Mushroom Sautee | 92 | |
| Coeurl Sub | 93 | |
| Flounder Meuniere | 93 | |
| Hedgehog Pie | 94 | |
| Rabbit Pie | 94 | |
| Walnut Cookie | 103 | |
| Behemoth Steak | 111+ | |
