![]() |
![]() |
![]() ![]() | |
![]() | |
Reforged Armor Artifact: iL109 • iL119/+2/+3 Relic: iL109 • iL119/+2/+3 Empyrean: iL109 • iL119/+2/+3 |
Ultimate Weapons • Ultimate Weapon Augments • Escutcheons |
Abjurations iL119 • Superior Equipment • JSE Necks • Divergence Weapon Augments | Guides • Crafting • Trusts • Job Points • Apex Monsters |
Rock Salt
From FFXI Wiki
| ||||
---|---|---|---|---|
Description: | A chunk of rock salt that can be found on land. | |||
Image: | ![]() | |||
Type: | Item | |||
Flags: | Obtainable from Goblin Box | |||
Stack size: | 12 | |||
AH Listing: | ![]() |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Benaige | Southern San d'Oria - (F-7) | 14 Gil |
Chomo Jinjahl | Windurst Waters North - (E-8) | 16 Gil |
Aulavia | Bastok Mines - (G-7) | 14 Gil Vollbow Regional Vendor |
Lebondur | Port Windurst - (F-6) | 14 Gil Vollbow Regional Vendor |
Millechuca | Northern San d'Oria - (L-9) | 14 Gil Vollbow Regional Vendor |
Malfud | Aht Urhgan Whitegate - (F-8) | 16 Gil |
Komalata | Tavnazian Safehold - (G-7) | 16 Gil |
Kanil | Western Adoulin - (K-8) | 16 Gil |
Green Thumb Moogle | Mog Garden | 16 Gil
Requires Rank 4 from Monster Rearing |
Dropped from... | ||
---|---|---|
Monster Name | Zone | Notes |
Knight Crab | Jugner Forest | Level 35 (G) |
Please update this monster drop template to the newer template.
Obtained From the Following Desynthesis... | ||
---|---|---|
Item | Main Craft | Level |
Ice Lance | Alchemy | 93 |
Used in the following Quests | ||
---|---|---|
Quest Name | Notes | |
As Thick as Thieves | Nanaa Mihgo, Windurst Woods (J-3)![]() |
Obtained from Gardening | ||||
Pot | Seed | Crystal 1 | Crystal 2 | Harvest Yield |
---|---|---|---|---|
![]() |
![]() |
![]() |
None | 3-10 |
![]() |
![]() |
![]() |
![]() |
18 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
17 |
![]() |
![]() |
![]() |
![]() |
15 |
![]() |
![]() |
![]() |
![]() |
4 |