Tama-Hagane
From FFXI Wiki
| ||||
---|---|---|---|---|
Description: | A lump of steel wrought in a manner taught in a land far to the east. | |||
Image: | ![]() | |||
Type: | Item | |||
Flags: | Obtainable from Goblin Box | |||
Stack size: | 12 | |||
AH Listing: | ![]() |
Synthesis Information | ||||
---|---|---|---|---|
Yield | Craft Requirements | Crystal | Ingredients | |
|
Main Craft: Smithing - (54) |
![]() |
| |
|
Main Craft: Smithing - (55) |
![]() |
||
|
Main Craft: Smithing - (55) |
![]() |
||
|
Main Craft: Smithing - (56) |
![]() |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Lucretia | Northern San d'Oria - (E-6) | 12,000 Gil Smithing Guild Apprentice rank or higher |
Vicious Eye | Metalworks - (E-9) | 12,000 Gil Smithing Guild Apprentice rank or higher |
Jabbar | Port Bastok - (F-6) | 4,960 Gil Tenshodo Guild Merchant Open from 1:00 - 23:00 daily |
Amalasanda | Lower Jeuno - (J-8) | 7,000 Gil |
Tsutsuroon | Nashmau - (G-7) | 4,690 Gil |
Mololo | Mhaura - (G-9) | 12,000 Gil Smithing Guild Apprentice rank or higher |
Vuliaie | Norg - (H-8) | 4,960 Gil Tenshodo Guild Merchant Open from 9:00 - 23:00 daily |
Used in the following Item Upgrades | ||
---|---|---|
Item Name | Notes | |
![]() |
Relic Weapon | |
Reforged Artifact Armor | Wakido (SAM) and Hachiya (NIN) |